Who's committing to Arizona State in 2028?
Arizona State class of 2028 football: 0 tracked commits and 5 other top recruits with at least 5% CommitOdds odds for Arizona State. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Arizona State odds
| # | Player | Pos. | 247 rank | Status | Arizona State odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Tommy Devany | QB | 238 | Uncommitted | 16.2% (#2) |
| 2 | Brandon Nash | S | 263 | Uncommitted | 8.2% (#6) |
| 3 | Amarion Taylor | WR | 266 | Uncommitted | 8.0% (#4) |
| 4 | Eazy Crichton | DL | 290 | Uncommitted | 7.1% (#5) |
| 5 | Siale Reid | LB | 318 | Uncommitted | 5.9% (#7) |
All Arizona State recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools