Projected class rankings
How it's calculated. Projected class = current commits + expected commits, where expected commits is the sum of each uncommitted player's current probability for that school. Weighted score uses a player value of 100 / (1 + national rank / 50) (so #1 = 98, #50 = 50, #100 = 33, #150 = 25): commits count their full value, uncommitted players count value × probability. Covers only the top-ranked players we track (2028: top 150, 2027: top 100, 2026: final commits of our tracked players).
Class of 2028
| Rank | Change (7d / 30d) | School | Commits | Expected additional | Projected total | Weighted score | Top uncommitted targets |
|---|---|---|---|---|---|---|---|
| 1 | = / = | 1 | 8.74 | 9.74 | 476.7 | CJ Whaley 46%, Landen Wade 27%, Isaiah Taylor 26% | |
| 2 | = / = | 4 | 3.85 | 7.85 | 447.9 | Kavon Blackmon 12%, Lincoln Fa'alafi 12%, Zion Coger 11% | |
| 3 | = / = | 1 | 5.37 | 6.37 | 319.7 | Camden Noe 25%, Wyatt VanBoening 19%, Jameer Miles 18% | |
| 4 | = / = | 1 | 5.01 | 6.01 | 305.0 | Nation Farmer 24%, Tyree Mannings Jr. 21%, Izayah Vickers 20% | |
| 5 | = / = | 3 | 2.83 | 5.83 | 304.4 | JC Wessel 14%, Nation Farmer 14%, Kevin Hartsfield 13% | |
| 6 | ▲3 / = | 1 | 4.09 | 5.09 | 222.3 | Ryan Walls 22%, Xavier Bowman 20%, Jamarcus Johnson 17% | |
| 7 | ▼1 / ▲3 | 3 | 2.03 | 5.03 | 222.0 | Antwaun Adams 12%, Izayah Vickers 10%, Dalen Powell 7% | |
| 8 | = / = | 0 | 4.46 | 4.46 | 203.8 | Josiah Boyd 33%, Presley DeLance 27%, Lincoln Fa'alafi 23% | |
| 9 | ▼2 / ▼2 | 1 | 3.45 | 4.45 | 211.5 | Gabriel Player 15%, Maui Tonata 12%, Jackson Parker 9% | |
| 10 | ▲3 / ▲2 | 2 | 1.63 | 3.63 | 142.9 | Zion Coger 10%, Noble Williams 6%, Nehemiah McCary 6% |
Class of 2027
| Rank | Change (7d / 30d) | School | Commits | Expected additional | Projected total | Weighted score | Top uncommitted targets |
|---|---|---|---|---|---|---|---|
| 1 | = / = | 11 | 0.00 | 11.00 | 670.0 | – | |
| 2 | ▲1 / = | 8 | 0.00 | 8.00 | 443.7 | – | |
| 3 | ▼1 / = | 8 | 0.00 | 8.00 | 417.7 | – | |
| 4 | ▲2 / ▲2 | 7 | 0.00 | 7.00 | 384.4 | – | |
| 5 | ▼1 / ▼1 | 7 | 0.00 | 7.00 | 385.1 | – | |
| 6 | ▼1 / ▼1 | 7 | 0.00 | 7.00 | 461.3 | – | |
| 7 | = / = | 6 | 0.00 | 6.00 | 318.7 | – | |
| 8 | = / ▲1 | 5 | 0.00 | 5.00 | 252.4 | – | |
| 9 | ▲3 / ▲2 | 4 | 0.00 | 4.00 | 219.4 | – | |
| 10 | ▲1 / ▲2 | 4 | 0.00 | 4.00 | 207.4 | – |
Class of 2026
| Rank | Change (7d / 30d) | School | Commits | Expected additional | Projected total | Weighted score | Top uncommitted targets |
|---|---|---|---|---|---|---|---|
| 1 | – | 13 | 0.00 | 13.00 | 596.3 | – | |
| 2 | – | 10 | 0.00 | 10.00 | 489.3 | – | |
| 3 | – | 10 | 0.00 | 10.00 | 453.7 | – | |
| 4 | – | 9 | 0.00 | 9.00 | 441.4 | – | |
| 5 | – | 9 | 0.00 | 9.00 | 488.4 | – | |
| 6 | – | 9 | 0.00 | 9.00 | 340.3 | – | |
| 7 | – | 8 | 0.00 | 8.00 | 393.7 | – | |
| 8 | – | 7 | 0.00 | 7.00 | 308.0 | – | |
| 9 | – | 6 | 0.00 | 6.00 | 263.8 | – | |
| 10 | – | 6 | 0.00 | 6.00 | 285.1 | – |