Who's committing to Arizona in 2028?
Arizona class of 2028 football: 0 tracked commits and 6 other top recruits with at least 5% CommitOdds odds for Arizona. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Arizona odds
| # | Player | Pos. | 247 rank | Status | Arizona odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Siale Reid | LB | 318 | Uncommitted | 8.1% (#5) |
| 2 | Kentrell Gaddis II | S | 221 | Uncommitted | 7.6% (#6) |
| 3 | Malosi Ilaoa | S | 152 | Uncommitted | 6.5% (#5) |
| 4 | Carter Hanson | RB | 390 | Uncommitted | 6.5% (#4) |
| 5 | Jackson Parker | S | 94 | Uncommitted | 5.9% (#8) |
| 6 | Kaden Johnson | CB | 283 | Uncommitted | 5.9% (#5) |
All Arizona recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools