Who's committing to BYU in 2028?
BYU class of 2028 football: 0 tracked commits and 7 other top recruits with at least 5% CommitOdds odds for BYU. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by BYU odds
| # | Player | Pos. | 247 rank | Status | BYU odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Malosi Ilaoa | S | 152 | Uncommitted | 16.6% (#2) |
| 2 | Jamaree Turner | IOL | 463 | Uncommitted | 14.4% (#2) |
| 3 | Mataio Fano | OT | 177 | Uncommitted | 13.5% (#2) |
| 4 | Samiu Taukiuvea | IOL | 115 | Uncommitted | 6.1% (#5) |
| 5 | Toa Feinga | IOL | 248 | Uncommitted | 5.8% (#6) |
| 6 | Jackson Parker | S | 94 | Uncommitted | 5.5% (#9) |
| 7 | Dennis Tua'one | WR | 69 | Uncommitted | 5.3% (#7) |
All BYU recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools