Who's committing to Georgia Tech in 2027?
Georgia Tech class of 2027 football: 7 tracked commits and 2 other top recruits with at least 5% CommitOdds odds for Georgia Tech. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by Georgia Tech odds
| # | Player | Pos. | 247 rank | Status | Georgia Tech odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Maleek Lee | DL | 407 | Committed to | 84.9% (#1) |
| 2 | Cole Crawford | LB | 339 | Committed to | 84.4% (#1) |
| 3 | Justin Weeks | DL | 300 | Committed to | 84.3% (#1) |
| 4 | Jamar Thompson | DL | 210 | Committed to | 81.7% (#1) |
| 5 | Larry Moon III | S | 424 | Committed to | 81.3% (#1) |
| 6 | Quinterrius Gipson | RB | 309 | Committed to | 78.5% (#1) |
| 7 | Joshua Sam-Epelle | OT | 160 | Committed to | 78.4% (#1) |
| 8 | Cade Cooper | WR | 289 | Committed to | 8.6% (#2) |
| 9 | Caden Waye | RB | 375 | Uncommitted | 5.1% (#8) |
All Georgia Tech recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools