Who's committing to Nebraska in 2027?
Nebraska class of 2027 football: 8 tracked commits and 0 other top recruits with at least 5% CommitOdds odds for Nebraska. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by Nebraska odds
| # | Player | Pos. | 247 rank | Status | Nebraska odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Khalil Taylor | WR | 87 | Committed to | 80.9% (#1) |
| 2 | Jailen Hill | CB | 330 | Committed to | 78.8% (#1) |
| 3 | Trae Taylor | QB | 10 | Committed to | 78.7% (#1) |
| 4 | Tory Pittman III | S | 50 | Committed to | 78.6% (#1) |
| 5 | Amir Brown | RB | 405 | Committed to | 77.8% (#1) |
| 6 | Jordan Agbanoma | IOL | 83 | Committed to | 77.5% (#1) |
| 7 | Timi Aliu | OT | 292 | Committed to | 77.2% (#1) |
| 8 | Corey Hadley Jr. | S | 147 | Committed to | 77.1% (#1) |
All Nebraska recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools