Who's committing to Texas Tech in 2027?
Texas Tech class of 2027 football: 13 tracked commits and 0 other top recruits with at least 5% CommitOdds odds for Texas Tech. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by Texas Tech odds
| # | Player | Pos. | 247 rank | Status | Texas Tech odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Kaston Lewis | ATH | 263 | Committed to | 88.7% (#1) |
| 2 | Joshua Banks | CB | 232 | Committed to | 88.7% (#1) |
| 3 | Gideon Gash | ATH | 58 | Committed to | 88.0% (#1) |
| 4 | Hunter Haug | ATH | 257 | Committed to | 87.2% (#1) |
| 5 | Benny Easter Jr. | WR | 72 | Committed to | 78.9% (#1) |
| 6 | SaRod Baker | RB | 84 | Committed to | 78.0% (#1) |
| 7 | Jhadyn Nelson | LB | 52 | Committed to | 77.6% (#1) |
| 8 | K'Adrian Redmond | DL | 188 | Committed to | 77.6% (#1) |
| 9 | Kavian Bryant | QB | 71 | Committed to | 77.4% (#1) |
| 10 | Khyren Haywood | DL | 550 | Committed to | 77.4% (#1) |
| 11 | Julian Caldwell | WR | 123 | Committed to | 77.1% (#1) |
| 12 | Jalen Brewster | DL | 1 | Committed to | 77.1% (#1) |
| 13 | Anthony Sweeney | Edge | 20 | Committed to | 77.1% (#1) |
All Texas Tech recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools