Who's committing to Virginia Tech in 2027?
Virginia Tech class of 2027 football: 6 tracked commits and 3 other top recruits with at least 5% CommitOdds odds for Virginia Tech. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by Virginia Tech odds
| # | Player | Pos. | 247 rank | Status | Virginia Tech odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Junior Saunders | OT | 316 | Committed to | 88.9% (#1) |
| 2 | Cam Wade | WR | 369 | Committed to | 88.7% (#1) |
| 3 | Dylan Latell | OT | 294 | Committed to | 88.6% (#1) |
| 4 | Amarri Irvin | LB | 362 | Committed to | 81.9% (#1) |
| 5 | Peter Bourque | QB | 81 | Committed to | 77.8% (#1) |
| 6 | Jordan Karhoff | TE | 125 | Committed to | 77.8% (#1) |
| 7 | Rion Jackson | Edge | 380 | Committed to | 15.2% (#2) |
| 8 | Chris Whitehead | Edge | 45 | Committed to | 8.7% (#2) |
| 9 | Trace Washington | LB | 430 | Uncommitted | 5.3% (#4) |
All Virginia Tech recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools