Who's committing to Arkansas in 2028?
Arkansas class of 2028 football: 0 tracked commits and 5 other top recruits with at least 5% CommitOdds odds for Arkansas. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Arkansas odds
| # | Player | Pos. | 247 rank | Status | Arkansas odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Christian Schettini | RB | 205 | Uncommitted | 13.0% (#4) |
| 2 | Jaxen Cepeda | IOL | 374 | Uncommitted | 9.8% (#6) |
| 3 | Carter Morgan | QB | 454 | Uncommitted | 7.0% (#4) |
| 4 | Kalen Simmons | S | 279 | Uncommitted | 6.4% (#5) |
| 5 | Ammar Banire | RB | 184 | Uncommitted | 6.3% (#6) |
All Arkansas recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools