Who's committing to Baylor in 2028?
Baylor class of 2028 football: 0 tracked commits and 8 other top recruits with at least 5% CommitOdds odds for Baylor. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Baylor odds
| # | Player | Pos. | 247 rank | Status | Baylor odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | AJ Criss | TE | 246 | Uncommitted | 17.3% (#3) |
| 2 | Carter Morgan | QB | 454 | Uncommitted | 12.2% (#2) |
| 3 | Kalen Simmons | S | 279 | Uncommitted | 11.8% (#3) |
| 4 | Tyler Armstrong | Edge | 304 | Uncommitted | 8.4% (#4) |
| 5 | Peyton Smith | WR | 108 | Uncommitted | 7.0% (#4) |
| 6 | Jeremiah Taylor | CB | 261 | Uncommitted | 6.2% (#5) |
| 7 | Isaiah Taylor | CB | 52 | Uncommitted | 5.5% (#6) |
| 8 | Jerome LaRue | RB | 412 | Uncommitted | 5.5% (#6) |
All Baylor recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools