Who's committing to California in 2027?
California class of 2027 football: 8 tracked commits and 1 other top recruits with at least 5% CommitOdds odds for California. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by California odds
| # | Player | Pos. | 247 rank | Status | California odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Demare Dezeurn | WR | 198 | Committed to | 89.2% (#1) |
| 2 | Zion White | WR | 224 | Committed to | 85.7% (#1) |
| 3 | Kamil Loud | CB | 314 | Committed to | 79.7% (#1) |
| 4 | Dane Weber | QB | 333 | Committed to | 78.5% (#1) |
| 5 | Elyjah Staples | ATH | 409 | Committed to | 77.5% (#1) |
| 6 | Troy Bowens | DL | 266 | Committed to | 77.4% (#1) |
| 7 | Charles Davis | WR | 82 | Committed to | 77.2% (#1) |
| 8 | Duvay Williams | CB | 273 | Committed to | 77.1% (#1) |
| 9 | Eli Woodard | WR | 132 | Committed to | 5.2% (#3) |
All California recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools