Who's committing to Indiana in 2028?
Indiana class of 2028 football: 1 tracked commit and 14 other top recruits with at least 5% CommitOdds odds for Indiana. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Indiana odds
| # | Player | Pos. | 247 rank | Status | Indiana odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Lukas Prock | QB | 44 | Committed to | 64.0% (#1) |
| 2 | Javier McCoy | LB | 345 | Uncommitted | 19.1% (#3) |
| 3 | Christian Schettini | RB | 205 | Uncommitted | 12.9% (#5) |
| 4 | Eliaz Egbe | LB | 252 | Uncommitted | 12.9% (#4) |
| 5 | Ammar Banire | RB | 184 | Uncommitted | 11.9% (#4) |
| 6 | Ja'Kye Beard | ATH | 241 | Uncommitted | 11.1% (#2) |
| 7 | Carson Adkins | OT | 331 | Uncommitted | 9.6% (#5) |
| 8 | Jerome LaRue | RB | 412 | Uncommitted | 8.2% (#5) |
| 9 | Judah Blair | LB | 78 | Uncommitted | 8.0% (#5) |
| 10 | Sam Hirschy | DL | 346 | Uncommitted | 7.8% (#3) |
| 11 | Drake Coellner | S | 301 | Uncommitted | 7.5% (#5) |
| 12 | Brandon Jefferson | WR | 170 | Uncommitted | 7.4% (#5) |
| 13 | Maddox Weil | WR | 317 | Uncommitted | 5.3% (#7) |
| 14 | Brandon Murphy Jr. | ATH | 151 | Uncommitted | 5.3% (#4) |
| 15 | Cartae Ligon | RB | 140 | Uncommitted | 5.1% (#9) |
All Indiana recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools