Who's committing to LSU in 2028?
LSU class of 2028 football: 0 tracked commits and 50 other top recruits with at least 5% CommitOdds odds for LSU. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by LSU odds
| # | Player | Pos. | 247 rank | Status | LSU odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Cayden Lancelin | ATH | 126 | Uncommitted | 52.8% (#1) |
| 2 | Noble Williams | RB | 116 | Uncommitted | 36.2% (#1) |
| 3 | Dalen Powell | RB | 85 | Uncommitted | 35.9% (#1) |
| 4 | Tristian Henderson | Edge | 429 | Uncommitted | 34.1% (#1) |
| 5 | Carson LaCombe | WR | 149 | Uncommitted | 25.4% (#1) |
| 6 | Anthony Turner | QB | 225 | Uncommitted | 24.9% (#1) |
| 7 | Shamar Evans | LB | 146 | Uncommitted | 22.6% (#1) |
| 8 | Jackson Snelling | OT | 199 | Uncommitted | 17.2% (#1) |
| 9 | Christian Bennett | IOL | 251 | Uncommitted | 13.3% (#4) |
| 10 | Zion Coger | RB | 122 | Uncommitted | 12.0% (#4) |
| 11 | Michel Adams | Edge | 344 | Uncommitted | 11.7% (#4) |
| 12 | Chandler Dyson | QB | 284 | Uncommitted | 11.5% (#2) |
| 13 | RJ Wyms | DL | 47 | Uncommitted | 11.4% (#1) |
| 14 | Tristin Gaines | QB | 182 | Uncommitted | 10.8% (#1) |
| 15 | Carter St. Junious | WR | 99 | Uncommitted | 10.8% (#3) |
| 16 | Chance Archangel | Edge | 357 | Committed to | 9.6% (#2) |
| 17 | Nick Anderson | IOL | 245 | Uncommitted | 9.1% (#3) |
| 18 | Gavin Wilson | IOL | 273 | Uncommitted | 9.1% (#3) |
| 19 | George Parkinson IV | Edge | 90 | Uncommitted | 8.9% (#4) |
| 20 | Joseph Frierdich | OT | 28 | Uncommitted | 8.3% (#5) |
| 21 | Geraci Carson | DL | 74 | Uncommitted | 8.3% (#3) |
| 22 | Royce Bimage | CB | 271 | Uncommitted | 8.2% (#3) |
| 23 | Kendrick Harris | IOL | 26 | Uncommitted | 8.1% (#4) |
| 24 | Acely Brown | RB | 109 | Uncommitted | 7.4% (#5) |
| 25 | Jamarios Canton | OT | 66 | Uncommitted | 7.2% (#4) |
| 26 | Wyatt Wagner | OT | 123 | Uncommitted | 7.2% (#4) |
| 27 | Travion Washington | LB | 262 | Uncommitted | 7.1% (#4) |
| 28 | Ryan Walls | IOL | 88 | Uncommitted | 7.0% (#6) |
| 29 | Ian Thomas | RB | 82 | Uncommitted | 6.9% (#3) |
| 30 | CJ Whaley | ATH | 72 | Uncommitted | 6.9% (#3) |
| 31 | Tyrone Elee | DL | 179 | Uncommitted | 6.8% (#8) |
| 32 | Zaiden Jernigan | RB | 77 | Uncommitted | 6.7% (#4) |
| 33 | Jalen Flowers | S | 39 | Uncommitted | 6.7% (#4) |
| 34 | Antavion Allen | DL | 70 | Committed to | 6.4% (#2) |
| 35 | PJ Evans | IOL | 427 | Uncommitted | 6.4% (#4) |
| 36 | Aedyn Havili | DL | 125 | Uncommitted | 6.4% (#6) |
| 37 | Jai'Storm Knight | OT | 222 | Uncommitted | 6.4% (#3) |
| 38 | Mylan Griggs | WR | 277 | Uncommitted | 6.3% (#5) |
| 39 | Zion Dobson | S | 201 | Uncommitted | 6.0% (#6) |
| 40 | Mac Horton | OT | 479 | Uncommitted | 6.0% (#4) |
| 41 | Tylan Henderson | LB | 224 | Uncommitted | 5.9% (#4) |
| 42 | Dillon Mitchell | WR | 235 | Uncommitted | 5.9% (#3) |
| 43 | Deshawn Simmons | LB | 160 | Uncommitted | 5.8% (#4) |
| 44 | R'Monie Edwards | IOL | 107 | Uncommitted | 5.5% (#3) |
| 45 | James Foster III | S | 22 | Uncommitted | 5.5% (#5) |
| 46 | Maxx Jones | IOL | 230 | Uncommitted | 5.5% (#6) |
| 47 | Aden Johnson | ATH | 210 | Uncommitted | 5.5% (#6) |
| 48 | Logan Thompson | CB | 48 | Uncommitted | 5.2% (#10) |
| 49 | Christian Webb-Scott | DL | 53 | Uncommitted | 5.0% (#5) |
| 50 | Graham Simpson | QB | 315 | Uncommitted | 5.0% (#8) |
All LSU recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools