Who's committing to North Carolina in 2027?
North Carolina class of 2027 football: 3 tracked commits and 3 other top recruits with at least 5% CommitOdds odds for North Carolina. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by North Carolina odds
| # | Player | Pos. | 247 rank | Status | North Carolina odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Brayden Booth | Edge | 204 | Committed to | 84.5% (#1) |
| 2 | Amare Patterson | WR | 213 | Committed to | 78.8% (#1) |
| 3 | Kaiden Robinson-Vickers | DL | 484 | Committed to | 77.3% (#1) |
| 4 | Joshua Vilmael | CB | 230 | Committed to | 11.3% (#2) |
| 5 | Kennedy Green | S | 374 | Committed to | 10.2% (#2) |
| 6 | Zion White | WR | 224 | Committed to | 7.1% (#2) |
All North Carolina recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools