Who's committing to Texas A&M in 2028?
Texas A&M class of 2028 football: 2 tracked commits and 111 other top recruits with at least 5% CommitOdds odds for Texas A&M. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Texas A&M odds
| # | Player | Pos. | 247 rank | Status | Texas A&M odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Donald Tabron II | QB | 21 | Committed to | 65.2% (#1) |
| 2 | Chance Archangel | Edge | 357 | Committed to | 64.8% (#1) |
| 3 | CJ Whaley | ATH | 72 | Uncommitted | 38.8% (#1) |
| 4 | Vincent Shields | OT | 264 | Uncommitted | 38.5% (#1) |
| 5 | Mac Horton | OT | 479 | Uncommitted | 37.3% (#1) |
| 6 | Nekhi Lambeth | CB | 172 | Uncommitted | 29.9% (#1) |
| 7 | Kenyon Armelin | WR | 217 | Uncommitted | 29.5% (#1) |
| 8 | Kyrin Armelin | WR | 165 | Uncommitted | 28.7% (#1) |
| 9 | Jeremiah Taylor | CB | 261 | Uncommitted | 25.9% (#2) |
| 10 | Jamaree Turner | IOL | 463 | Uncommitted | 25.1% (#1) |
| 11 | Carter Hanson | RB | 390 | Uncommitted | 24.1% (#2) |
| 12 | Nazeree Guy | LB | 213 | Uncommitted | 23.0% (#2) |
| 13 | Isaiah Taylor | CB | 52 | Uncommitted | 22.8% (#2) |
| 14 | Montravious Clay | CB | 189 | Uncommitted | 21.1% (#2) |
| 15 | Kaden Johnson | CB | 283 | Uncommitted | 20.9% (#2) |
| 16 | Dillon Mitchell | WR | 235 | Uncommitted | 20.8% (#1) |
| 17 | Jaden Hurndon | WR | 192 | Uncommitted | 20.2% (#2) |
| 18 | Landen Wade | Edge | 19 | Uncommitted | 20.0% (#2) |
| 19 | Aden Owolabi | OT | 79 | Uncommitted | 19.3% (#1) |
| 20 | Savion James | S | 281 | Uncommitted | 18.9% (#1) |
| 21 | Andre Alexander Jr. | LB | 46 | Uncommitted | 17.9% (#1) |
| 22 | Logan Lokey | DL | 260 | Uncommitted | 17.2% (#1) |
| 23 | Jordan Hicks | CB | 208 | Uncommitted | 16.7% (#1) |
| 24 | Jaelyn Easterling-Flores | S | 51 | Uncommitted | 16.5% (#1) |
| 25 | Carson LaCombe | WR | 149 | Uncommitted | 16.4% (#2) |
| 26 | Phoenix Evans | S | 193 | Uncommitted | 16.2% (#1) |
| 27 | Royce Bimage | CB | 271 | Uncommitted | 15.9% (#2) |
| 28 | Jaylen Addai | WR | 6 | Uncommitted | 14.6% (#2) |
| 29 | Ian Thomas | RB | 82 | Uncommitted | 14.5% (#1) |
| 30 | Wyatt Wagner | OT | 123 | Uncommitted | 14.5% (#2) |
| 31 | Judah Blair | LB | 78 | Uncommitted | 14.3% (#3) |
| 32 | Kaleb Woseley | CB | 354 | Uncommitted | 14.1% (#2) |
| 33 | Keenon Verkerk | OT | 423 | Uncommitted | 14.1% (#3) |
| 34 | Davis Walker | Edge | 254 | Uncommitted | 13.2% (#3) |
| 35 | Jai'Storm Knight | OT | 222 | Uncommitted | 13.2% (#2) |
| 36 | Brayden Bonik | LB | 247 | Uncommitted | 13.2% (#1) |
| 37 | Brayson Robinson | Edge | 234 | Uncommitted | 13.1% (#2) |
| 38 | Mylan Griggs | WR | 277 | Uncommitted | 13.1% (#2) |
| 39 | Tylan Henderson | LB | 224 | Uncommitted | 13.1% (#1) |
| 40 | Samiu Taukiuvea | IOL | 115 | Uncommitted | 12.8% (#3) |
| 41 | Jamarios Canton | OT | 66 | Uncommitted | 12.8% (#1) |
| 42 | Carter St. Junious | WR | 99 | Uncommitted | 12.2% (#2) |
| 43 | Samir Edwards | WR | 298 | Uncommitted | 12.2% (#2) |
| 44 | Toa Feinga | IOL | 248 | Uncommitted | 12.0% (#2) |
| 45 | Deshawn Simmons | LB | 160 | Uncommitted | 11.9% (#2) |
| 46 | Gabriel Player | LB | 100 | Uncommitted | 11.9% (#2) |
| 47 | Gaige Weddle | ATH | 105 | Uncommitted | 11.8% (#2) |
| 48 | R'Monie Edwards | IOL | 107 | Uncommitted | 11.7% (#1) |
| 49 | Kellan Hall | DL | 1 | Uncommitted | 11.6% (#3) |
| 50 | Alexander Beltran | Edge | 325 | Uncommitted | 11.5% (#2) |
| 51 | James Foster III | S | 22 | Uncommitted | 11.0% (#2) |
| 52 | Mekhi Parker | WR | 65 | Uncommitted | 10.9% (#4) |
| 53 | Maxx Jones | IOL | 230 | Uncommitted | 10.7% (#2) |
| 54 | Dennis Tua'one | WR | 69 | Uncommitted | 10.5% (#3) |
| 55 | Tyrone Elee | DL | 179 | Uncommitted | 10.4% (#3) |
| 56 | Jayce Halasz | WR | 153 | Uncommitted | 10.3% (#4) |
| 57 | Kingston Brown | DL | 173 | Uncommitted | 10.2% (#4) |
| 58 | Amaree Joshua | OT | 161 | Uncommitted | 9.8% (#5) |
| 59 | Cayden Lancelin | ATH | 126 | Uncommitted | 9.7% (#2) |
| 60 | Justin Antenor | CB | 288 | Uncommitted | 9.6% (#3) |
| 61 | Kamieon Compton-Nero | ATH | 43 | Uncommitted | 9.6% (#3) |
| 62 | Jayshawn Mitchell | RB | 84 | Uncommitted | 9.5% (#3) |
| 63 | Kendrick Harris | IOL | 26 | Uncommitted | 9.3% (#2) |
| 64 | Elisha Mueller | IOL | 119 | Uncommitted | 9.2% (#3) |
| 65 | Antijuan Wilkes | OT | 18 | Uncommitted | 9.1% (#2) |
| 66 | Kajus Muralis | OT | 286 | Uncommitted | 8.9% (#3) |
| 67 | Zyon Robinson | WR | 229 | Uncommitted | 8.9% (#3) |
| 68 | Tromon Isaac Jr. | WR | 102 | Uncommitted | 8.9% (#3) |
| 69 | Damarion Mays | WR | 128 | Uncommitted | 8.8% (#2) |
| 70 | Malakhi Dudley | OT | 178 | Uncommitted | 8.8% (#5) |
| 71 | Jermaine Smith Jr. | Edge | 60 | Uncommitted | 8.8% (#3) |
| 72 | Major Stokes | Edge | 30 | Uncommitted | 8.5% (#4) |
| 73 | Chase Foster II | DL | 308 | Uncommitted | 8.4% (#6) |
| 74 | Drake Coellner | S | 301 | Uncommitted | 8.4% (#3) |
| 75 | Zyren Menor | WR | 139 | Uncommitted | 8.1% (#4) |
| 76 | Tahmere Brown | RB | 185 | Uncommitted | 8.0% (#4) |
| 77 | Jameer Miles | LB | 63 | Uncommitted | 7.6% (#4) |
| 78 | Joseph Frierdich | OT | 28 | Uncommitted | 7.5% (#6) |
| 79 | Ca'ron Williams | CB | 203 | Uncommitted | 7.4% (#2) |
| 80 | Jevyn Severson | TE | 75 | Uncommitted | 7.3% (#1) |
| 81 | George Selvie III | IOL | 155 | Uncommitted | 7.3% (#4) |
| 82 | Zion Anderson | ATH | 200 | Uncommitted | 7.2% (#5) |
| 83 | Keaton Fields | CB | 14 | Uncommitted | 7.2% (#3) |
| 84 | Joshua Parker | WR | 57 | Uncommitted | 7.1% (#6) |
| 85 | Geraci Carson | DL | 74 | Uncommitted | 7.0% (#5) |
| 86 | Amiir Woodward | CB | 137 | Uncommitted | 7.0% (#4) |
| 87 | Isaac Kalubi Lukuni | DL | 121 | Uncommitted | 6.9% (#5) |
| 88 | Maui Tonata | OT | 13 | Uncommitted | 6.7% (#5) |
| 89 | Adrian Woodward | S | 104 | Uncommitted | 6.7% (#4) |
| 90 | Nation Farmer | IOL | 87 | Uncommitted | 6.6% (#5) |
| 91 | Shamar Evans | LB | 146 | Uncommitted | 6.5% (#4) |
| 92 | Darias Johnson | Edge | 303 | Uncommitted | 6.5% (#5) |
| 93 | Baron Marshall | WR | 183 | Uncommitted | 6.4% (#5) |
| 94 | Mikel Morgan | Edge | 228 | Uncommitted | 6.2% (#5) |
| 95 | Lincoln Fa'alafi | OT | 92 | Uncommitted | 6.2% (#6) |
| 96 | Acely Brown | RB | 109 | Uncommitted | 6.1% (#6) |
| 97 | Travion Washington | LB | 262 | Uncommitted | 6.0% (#7) |
| 98 | Zaiden Jernigan | RB | 77 | Uncommitted | 5.9% (#7) |
| 99 | Jordan McKinley | TE | 223 | Uncommitted | 5.9% (#8) |
| 100 | Nasir Richardson | CB | 10 | Uncommitted | 5.9% (#5) |
| 101 | Domonic Williams Jr. | CB | 127 | Uncommitted | 5.8% (#7) |
| 102 | Chris Morillo | LB | 421 | Uncommitted | 5.6% (#4) |
| 103 | Langston Pridgeon | CB | 98 | Uncommitted | 5.6% (#6) |
| 104 | Prince Che | DL | 12 | Uncommitted | 5.5% (#5) |
| 105 | Tyrie Davis-Winn | OT | 169 | Uncommitted | 5.5% (#6) |
| 106 | PJ Evans | IOL | 427 | Uncommitted | 5.5% (#6) |
| 107 | Jalanie George | Edge | 35 | Committed to | 5.4% (#2) |
| 108 | Terence Parsee | S | 144 | Uncommitted | 5.3% (#3) |
| 109 | Nikolas Stevens | DL | 97 | Uncommitted | 5.3% (#5) |
| 110 | Jai'lil Goley | CB | 59 | Uncommitted | 5.3% (#6) |
| 111 | Tytan McNeal | TE | 45 | Uncommitted | 5.2% (#6) |
| 112 | Jameer Whyce | DL | 37 | Committed to | 5.2% (#2) |
| 113 | Tre Oiler | TE | 259 | Uncommitted | 5.1% (#3) |
All Texas A&M recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools