Who's committing to UCLA in 2028?
UCLA class of 2028 football: 2 tracked commits and 31 other top recruits with at least 5% CommitOdds odds for UCLA. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by UCLA odds
| # | Player | Pos. | 247 rank | Status | UCLA odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Josiah Boyd | QB | 76 | Committed to | 67.1% (#1) |
| 2 | Kaiden Buchanan | LB | 274 | Committed to | 63.9% (#1) |
| 3 | Elijah Tuua | Edge | 373 | Uncommitted | 72.1% (#1) |
| 4 | Zion Anderson | ATH | 200 | Uncommitted | 41.6% (#1) |
| 5 | Chauncey Washington II | S | 134 | Uncommitted | 33.3% (#1) |
| 6 | Amarion Taylor | WR | 266 | Uncommitted | 28.4% (#2) |
| 7 | Eazy Crichton | DL | 290 | Uncommitted | 23.9% (#2) |
| 8 | Hayden Koo | WR | 239 | Uncommitted | 22.1% (#1) |
| 9 | Elisha Mueller | IOL | 119 | Uncommitted | 22.0% (#1) |
| 10 | Brandon Nash | S | 263 | Uncommitted | 18.3% (#2) |
| 11 | Landon Miller | LB | 171 | Uncommitted | 17.5% (#2) |
| 12 | Carter Hanson | RB | 390 | Uncommitted | 16.2% (#3) |
| 13 | Jackson Parker | S | 94 | Uncommitted | 14.6% (#1) |
| 14 | Lincoln Fa'alafi | OT | 92 | Uncommitted | 13.7% (#3) |
| 15 | Siale Reid | LB | 318 | Uncommitted | 13.4% (#3) |
| 16 | Jordan Hicks | CB | 208 | Uncommitted | 11.7% (#2) |
| 17 | Quincey Clay | WR | 190 | Uncommitted | 9.1% (#3) |
| 18 | AJ Lopez Jr. | ATH | 282 | Uncommitted | 8.2% (#5) |
| 19 | Vincent Shields | OT | 264 | Uncommitted | 8.1% (#3) |
| 20 | Luke Rubley | QB | 407 | Uncommitted | 7.9% (#4) |
| 21 | Gaige Weddle | ATH | 105 | Uncommitted | 7.6% (#4) |
| 22 | Kyler Harden | IOL | 198 | Uncommitted | 7.6% (#5) |
| 23 | Dailon Denkins | CB | 243 | Uncommitted | 6.5% (#5) |
| 24 | Jayce Halasz | WR | 153 | Uncommitted | 6.5% (#7) |
| 25 | Aden Owolabi | OT | 79 | Uncommitted | 6.3% (#6) |
| 26 | Brady Quinn | QB | 356 | Uncommitted | 6.2% (#4) |
| 27 | Trison Satele | DL | 332 | Uncommitted | 5.9% (#6) |
| 28 | Presley DeLance | TE | 141 | Uncommitted | 5.7% (#6) |
| 29 | Samiu Taukiuvea | IOL | 115 | Uncommitted | 5.4% (#7) |
| 30 | Bryce Hayes-Roberts | S | 319 | Uncommitted | 5.3% (#6) |
| 31 | Ca'ron Williams | CB | 203 | Uncommitted | 5.2% (#5) |
| 32 | Aedyn Havili | DL | 125 | Uncommitted | 5.1% (#9) |
| 33 | Toa Feinga | IOL | 248 | Uncommitted | 5.0% (#8) |
All UCLA recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools