Who's committing to Vanderbilt in 2027?
Vanderbilt class of 2027 football: 4 tracked commits and 2 other top recruits with at least 5% CommitOdds odds for Vanderbilt. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by Vanderbilt odds
| # | Player | Pos. | 247 rank | Status | Vanderbilt odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Jasper Ngokwere | OT | 272 | Committed to | 81.1% (#1) |
| 2 | Allen Evans | CB | 92 | Committed to | 77.0% (#1) |
| 3 | Omarii Sanders | LB | 63 | Committed to | 77.0% (#1) |
| 4 | Grant Haviland | TE | 262 | Committed to | 77.0% (#1) |
| 5 | Xavier Muhammad | DL | 101 | Committed to | 8.2% (#2) |
| 6 | Blake Jenkins | CB | 278 | Committed to | 6.8% (#3) |
All Vanderbilt recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools