Who's committing to Alabama in 2027?
Alabama class of 2027 football: 4 tracked commits and 13 other top recruits with at least 5% CommitOdds odds for Alabama. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by Alabama odds
| # | Player | Pos. | 247 rank | Status | Alabama odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Nigel Newkirk | RB | 226 | Committed to | 90.6% (#1) |
| 2 | Osani Gayles | WR | 38 | Committed to | 82.4% (#1) |
| 3 | Trent Seaborn | QB | 295 | Committed to | 80.3% (#1) |
| 4 | Elijah Haven | QB | 22 | Committed to | 79.5% (#1) |
| 5 | Jatori Williams | IOL | 114 | Uncommitted | 80.5% (#1) |
| 6 | Kenneth Simon II | LB | 143 | Committed to | 19.5% (#2) |
| 7 | Antonio Berry | IOL | 95 | Committed to | 15.1% (#2) |
| 8 | Junior Tu'upo | S | 235 | Committed to | 12.4% (#2) |
| 9 | Benny Easter Jr. | WR | 72 | Committed to | 9.2% (#2) |
| 10 | Hayden Stepp | CB | 47 | Committed to | 8.5% (#2) |
| 11 | Ja'Hyde Brown | WR | 138 | Committed to | 7.8% (#2) |
| 12 | Kingston Miles | RB | 296 | Committed to | 7.6% (#2) |
| 13 | Antwan Jackson | Edge | 376 | Committed to | 7.1% (#2) |
| 14 | Deshawn Hall | WR | 178 | Committed to | 6.5% (#2) |
| 15 | Malik Howard | TE | 211 | Committed to | 5.8% (#2) |
| 16 | Monshun Sales | WR | 7 | Committed to | 5.5% (#3) |
| 17 | Mitchell Turner | DL | 57 | Committed to | 5.5% (#3) |
All Alabama recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools