Who's committing to Florida in 2027?
Florida class of 2027 football: 16 tracked commits and 6 other top recruits with at least 5% CommitOdds odds for Florida. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by Florida odds
| # | Player | Pos. | 247 rank | Status | Florida odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Zahmar Tookes | DL | 290 | Committed to | 90.4% (#1) |
| 2 | Ja'Bios Smith | LB | 184 | Committed to | 88.1% (#1) |
| 3 | Ellis McGaskin | LB | 360 | Committed to | 87.7% (#1) |
| 4 | Elijah Hutcheson | OT | 103 | Committed to | 79.2% (#1) |
| 5 | Elias Pearl | WR | 97 | Committed to | 79.1% (#1) |
| 6 | Amare Nugent | CB | 194 | Committed to | 78.8% (#1) |
| 7 | Anthony Jennings | WR | 291 | Committed to | 78.8% (#1) |
| 8 | Raheem Floyd | CB | 122 | Committed to | 78.7% (#1) |
| 9 | Davin Davidson | QB | 109 | Committed to | 78.7% (#1) |
| 10 | Tramond Collins | WR | 118 | Committed to | 78.6% (#1) |
| 11 | Easton Royal | WR | 5 | Committed to | 78.2% (#1) |
| 12 | Aamaury Fountain | CB | 192 | Committed to | 77.8% (#1) |
| 13 | Andrew Beard II | RB | 169 | Committed to | 77.7% (#1) |
| 14 | Maxwell Hiller | IOL | 2 | Committed to | 77.4% (#1) |
| 15 | Peyton Miller | IOL | 113 | Committed to | 77.3% (#1) |
| 16 | Cahron Wheeler | DL | 119 | Committed to | 77.1% (#1) |
| 17 | Trenton Yancey | WR | 259 | Committed to | 10.9% (#2) |
| 18 | Andre Hyppolite | S | 191 | Committed to | 9.3% (#2) |
| 19 | Caden Waye | RB | 375 | Uncommitted | 8.1% (#2) |
| 20 | Kennedee Jackson | OT | 86 | Committed to | 6.0% (#2) |
| 21 | Jaden Upshaw | WR | 49 | Committed to | 5.9% (#2) |
| 22 | Jordan Agbanoma | IOL | 83 | Committed to | 5.2% (#3) |
All Florida recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools