Who's committing to Iowa in 2028?
Iowa class of 2028 football: 0 tracked commits and 7 other top recruits with at least 5% CommitOdds odds for Iowa. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Iowa odds
| # | Player | Pos. | 247 rank | Status | Iowa odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Ammar Banire | RB | 184 | Uncommitted | 21.6% (#1) |
| 2 | Isaiah Grant | WR | 270 | Uncommitted | 9.4% (#5) |
| 3 | Brady Reeves | TE | 292 | Uncommitted | 8.2% (#3) |
| 4 | Declan Heying | IOL | 275 | Uncommitted | 6.8% (#6) |
| 5 | Israel Johnigan | TE | 216 | Uncommitted | 6.3% (#6) |
| 6 | Brodie Metzger | LB | 209 | Uncommitted | 5.8% (#6) |
| 7 | Justin Parish Jr. | IOL | 297 | Uncommitted | 5.5% (#4) |
All Iowa recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools