Who's committing to Michigan in 2027?
Michigan class of 2027 football: 12 tracked commits and 6 other top recruits with at least 5% CommitOdds odds for Michigan. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by Michigan odds
| # | Player | Pos. | 247 rank | Status | Michigan odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Monsanna Torbert Jr. | CB | 106 | Committed to | 83.8% (#1) |
| 2 | Frederrick Ford | LB | 209 | Committed to | 81.1% (#1) |
| 3 | Jakari Lipsey | OT | 111 | Committed to | 80.6% (#1) |
| 4 | Tavares Harrington | CB | 124 | Committed to | 80.6% (#1) |
| 5 | Quentin Burrell | WR | 100 | Committed to | 79.8% (#1) |
| 6 | Recarder Kitchen | Edge | 157 | Committed to | 79.8% (#1) |
| 7 | Sidney Rouleau | OT | 575 | Committed to | 79.0% (#1) |
| 8 | Xavier Muhammad | DL | 101 | Committed to | 77.9% (#1) |
| 9 | Blake Jenkins | CB | 278 | Committed to | 77.7% (#1) |
| 10 | Kamden Lopati | QB | 121 | Committed to | 77.5% (#1) |
| 11 | Tyson Robinson | RB | 216 | Committed to | 77.3% (#1) |
| 12 | Ifeanyi Emedobi | Edge | 253 | Committed to | 77.2% (#1) |
| 13 | Marcus Jones | S | 283 | Committed to | 14.6% (#2) |
| 14 | Bryce Kish | LB | 167 | Committed to | 9.9% (#2) |
| 15 | Damani Warren | WR | 485 | Committed to | 7.1% (#2) |
| 16 | Karon Eugene | S | 353 | Uncommitted | 7.0% (#3) |
| 17 | Niko Kampas | OT | 323 | Committed to | 6.8% (#2) |
| 18 | Richie Flanigan | DL | 277 | Committed to | 6.5% (#2) |
All Michigan recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools