Who's committing to Minnesota in 2028?
Minnesota class of 2028 football: 0 tracked commits and 7 other top recruits with at least 5% CommitOdds odds for Minnesota. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Minnesota odds
| # | Player | Pos. | 247 rank | Status | Minnesota odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Brady Reeves | TE | 292 | Uncommitted | 50.0% (#1) |
| 2 | Brodie Metzger | LB | 209 | Uncommitted | 28.3% (#1) |
| 3 | Israel Johnigan | TE | 216 | Uncommitted | 15.1% (#3) |
| 4 | Reece Wilmes | OT | 302 | Uncommitted | 8.3% (#5) |
| 5 | Jameer Miles | LB | 63 | Uncommitted | 7.0% (#5) |
| 6 | Ammar Banire | RB | 184 | Uncommitted | 5.7% (#7) |
| 7 | Malosi Ilaoa | S | 152 | Uncommitted | 5.2% (#7) |
All Minnesota recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools