Who's committing to Missouri in 2027?
Missouri class of 2027 football: 6 tracked commits and 3 other top recruits with at least 5% CommitOdds odds for Missouri. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by Missouri odds
| # | Player | Pos. | 247 rank | Status | Missouri odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Lawrence Britt | ATH | 331 | Committed to | 85.4% (#1) |
| 2 | Chris Harris Jr. | WR | 201 | Committed to | 83.3% (#1) |
| 3 | Kingston Miles | RB | 296 | Committed to | 80.9% (#1) |
| 4 | Kyler Kuhn | IOL | 233 | Committed to | 80.5% (#1) |
| 5 | Braylen Warren | QB | 229 | Committed to | 80.3% (#1) |
| 6 | Jack Brown | TE | 159 | Committed to | 79.1% (#1) |
| 7 | Evan Via | CB | 203 | Committed to | 11.5% (#2) |
| 8 | Prince Goldsby | LB | 99 | Committed to | 6.4% (#2) |
| 9 | Raheem Floyd | CB | 122 | Committed to | 6.1% (#3) |
All Missouri recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools