Who's committing to Rutgers in 2028?
Rutgers class of 2028 football: 0 tracked commits and 7 other top recruits with at least 5% CommitOdds odds for Rutgers. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Rutgers odds
| # | Player | Pos. | 247 rank | Status | Rutgers odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Aiden Ezeiruaku | LB | 162 | Uncommitted | 22.6% (#1) |
| 2 | Cooper Briehler | ATH | 296 | Uncommitted | 18.6% (#2) |
| 3 | William Crawford | IOL | 478 | Uncommitted | 13.5% (#3) |
| 4 | AJ Lopez Jr. | ATH | 282 | Uncommitted | 12.8% (#2) |
| 5 | Jaisier Gray | DL | 295 | Uncommitted | 12.0% (#4) |
| 6 | Kaden Golston | S | 236 | Uncommitted | 5.6% (#7) |
| 7 | Davis Walker | Edge | 254 | Uncommitted | 5.5% (#4) |
All Rutgers recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools