Who's committing to Texas in 2028?
Texas class of 2028 football: 2 tracked commits and 58 other top recruits with at least 5% CommitOdds odds for Texas. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Texas odds
| # | Player | Pos. | 247 rank | Status | Texas odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Micah Rhodes | RB | 211 | Committed to | 65.5% (#1) |
| 2 | Neimann Lawrence | QB | 114 | Committed to | 64.7% (#1) |
| 3 | Tyler Armstrong | Edge | 304 | Uncommitted | 39.8% (#1) |
| 4 | Nazeree Guy | LB | 213 | Uncommitted | 38.7% (#1) |
| 5 | Peyton Smith | WR | 108 | Uncommitted | 33.9% (#1) |
| 6 | Jeremiah Taylor | CB | 261 | Uncommitted | 27.3% (#1) |
| 7 | Trey Finney | WR | 524 | Uncommitted | 25.7% (#1) |
| 8 | Isaiah Taylor | CB | 52 | Uncommitted | 24.1% (#1) |
| 9 | Brayson Robinson | Edge | 234 | Uncommitted | 23.1% (#1) |
| 10 | Damarion Mays | WR | 128 | Uncommitted | 22.5% (#1) |
| 11 | Carter St. Junious | WR | 99 | Uncommitted | 21.5% (#1) |
| 12 | Mac Horton | OT | 479 | Uncommitted | 21.2% (#2) |
| 13 | Jaden Hurndon | WR | 192 | Uncommitted | 20.4% (#1) |
| 14 | Savion James | S | 281 | Uncommitted | 18.7% (#2) |
| 15 | Allen Kennett V | LB | 180 | Uncommitted | 16.7% (#2) |
| 16 | Royce Bimage | CB | 271 | Uncommitted | 16.0% (#1) |
| 17 | Noble Williams | RB | 116 | Uncommitted | 15.7% (#3) |
| 18 | Jai'Storm Knight | OT | 222 | Uncommitted | 15.5% (#1) |
| 19 | Wyatt Wagner | OT | 123 | Uncommitted | 15.2% (#1) |
| 20 | Jaylen Addai | WR | 6 | Uncommitted | 14.7% (#1) |
| 21 | Ian Thomas | RB | 82 | Uncommitted | 14.2% (#2) |
| 22 | Deshawn Simmons | LB | 160 | Uncommitted | 14.0% (#1) |
| 23 | Derrell Hines Jr. | WR | 103 | Uncommitted | 13.9% (#2) |
| 24 | Brysen Wright | WR | 3 | Uncommitted | 13.0% (#3) |
| 25 | Jamarios Canton | OT | 66 | Uncommitted | 12.8% (#2) |
| 26 | CJ Whaley | ATH | 72 | Uncommitted | 12.4% (#2) |
| 27 | Elijah Tillman | Edge | 62 | Uncommitted | 12.3% (#1) |
| 28 | Dillon Mitchell | WR | 235 | Uncommitted | 11.9% (#2) |
| 29 | Acely Brown | RB | 109 | Uncommitted | 11.7% (#2) |
| 30 | R'Monie Edwards | IOL | 107 | Uncommitted | 11.5% (#2) |
| 31 | James Foster III | S | 22 | Uncommitted | 11.5% (#1) |
| 32 | Jayshawn Mitchell | RB | 84 | Uncommitted | 11.2% (#2) |
| 33 | Maxx Jones | IOL | 230 | Uncommitted | 11.2% (#1) |
| 34 | Adam Ibironke | OT | 269 | Uncommitted | 11.1% (#4) |
| 35 | Jalen Flowers | S | 39 | Uncommitted | 10.9% (#3) |
| 36 | Kameron McGee | Edge | 15 | Uncommitted | 9.9% (#4) |
| 37 | Kendrick Harris | IOL | 26 | Uncommitted | 9.8% (#1) |
| 38 | Nehemiah McCary | LB | 29 | Uncommitted | 9.0% (#4) |
| 39 | Keoni Snipes | Edge | 95 | Uncommitted | 8.8% (#2) |
| 40 | Mekhi Parker | WR | 65 | Uncommitted | 8.3% (#6) |
| 41 | Cory Cunningham | DL | 197 | Uncommitted | 8.2% (#3) |
| 42 | Geraci Carson | DL | 74 | Uncommitted | 7.7% (#4) |
| 43 | Jordan McKinley | TE | 223 | Uncommitted | 7.7% (#4) |
| 44 | Shamar Evans | LB | 146 | Uncommitted | 7.6% (#3) |
| 45 | CJ Craig-James | S | 73 | Uncommitted | 7.4% (#4) |
| 46 | Aden Johnson | ATH | 210 | Uncommitted | 7.3% (#4) |
| 47 | Travion Washington | LB | 262 | Uncommitted | 6.6% (#6) |
| 48 | Zaiden Jernigan | RB | 77 | Uncommitted | 6.5% (#5) |
| 49 | Keaton Fields | CB | 14 | Uncommitted | 6.5% (#4) |
| 50 | Jaelyn Easterling-Flores | S | 51 | Uncommitted | 6.2% (#4) |
| 51 | Ryan Peterson | LB | 147 | Uncommitted | 6.1% (#4) |
| 52 | Ca'ron Williams | CB | 203 | Uncommitted | 6.1% (#3) |
| 53 | Joey Fleming | IOL | 31 | Uncommitted | 5.9% (#6) |
| 54 | Graham Simpson | QB | 315 | Uncommitted | 5.7% (#7) |
| 55 | Tyrie Davis-Winn | OT | 169 | Uncommitted | 5.5% (#7) |
| 56 | Caleb Tucker | DL | 142 | Uncommitted | 5.5% (#4) |
| 57 | Tytan McNeal | TE | 45 | Uncommitted | 5.3% (#5) |
| 58 | Jamarcus Johnson | DL | 23 | Uncommitted | 5.1% (#5) |
| 59 | Tre Oiler | TE | 259 | Uncommitted | 5.1% (#4) |
| 60 | Peter Pierre | ATH | 226 | Uncommitted | 5.0% (#3) |
All Texas recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools