Who's committing to Clemson in 2027?
Clemson class of 2027 football: 11 tracked commits and 2 other top recruits with at least 5% CommitOdds odds for Clemson. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by Clemson odds
| # | Player | Pos. | 247 rank | Status | Clemson odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Luke Starcevic | ATH | 252 | Committed to | 88.0% (#1) |
| 2 | Desmond Malpress | Edge | 150 | Committed to | 87.7% (#1) |
| 3 | Trey Wimbley | WR | 317 | Committed to | 85.0% (#1) |
| 4 | JJ Brown | OT | 307 | Committed to | 85.0% (#1) |
| 5 | Seth Tillman | DL | 130 | Committed to | 79.4% (#1) |
| 6 | Bryce Kish | LB | 167 | Committed to | 78.7% (#1) |
| 7 | Jarrell Chandler | S | 241 | Committed to | 78.5% (#1) |
| 8 | Kharim Hughley | QB | 161 | Committed to | 78.2% (#1) |
| 9 | Jayden Aparicio-Bailey | S | 171 | Committed to | 78.2% (#1) |
| 10 | Gary Walker | RB | 148 | Committed to | 77.7% (#1) |
| 11 | Jamarin Simmons | WR | 94 | Committed to | 77.7% (#1) |
| 12 | Cahron Wheeler | DL | 119 | Committed to | 17.9% (#2) |
| 13 | Elijah Hutcheson | OT | 103 | Committed to | 5.3% (#2) |
All Clemson recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools