Who's committing to Kentucky in 2028?
Kentucky class of 2028 football: 0 tracked commits and 18 other top recruits with at least 5% CommitOdds odds for Kentucky. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Kentucky odds
| # | Player | Pos. | 247 rank | Status | Kentucky odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | John Paul Carrico | OT | 143 | Uncommitted | 29.9% (#1) |
| 2 | Ryan Walls | IOL | 88 | Uncommitted | 21.3% (#2) |
| 3 | Qwayvon Cleveland | Edge | 285 | Uncommitted | 13.8% (#2) |
| 4 | Carson Adkins | OT | 331 | Uncommitted | 13.5% (#3) |
| 5 | Kentrell Gaddis II | S | 221 | Uncommitted | 12.5% (#5) |
| 6 | Kellan Hall | DL | 1 | Uncommitted | 11.7% (#2) |
| 7 | Judah Blair | LB | 78 | Uncommitted | 11.1% (#4) |
| 8 | Charles Ibe | DL | 464 | Uncommitted | 9.4% (#4) |
| 9 | Kaden Golston | S | 236 | Uncommitted | 9.3% (#5) |
| 10 | Kavon Blackmon | OT | 96 | Uncommitted | 8.8% (#3) |
| 11 | Kaden Johnson | CB | 283 | Uncommitted | 8.0% (#4) |
| 12 | Cartae Ligon | RB | 140 | Uncommitted | 7.3% (#4) |
| 13 | Sam Hirschy | DL | 346 | Uncommitted | 6.2% (#5) |
| 14 | Kalen Simmons | S | 279 | Uncommitted | 6.2% (#6) |
| 15 | Drake Coellner | S | 301 | Uncommitted | 5.9% (#9) |
| 16 | Zamir Jackson | OT | 255 | Uncommitted | 5.8% (#7) |
| 17 | Christopher Sanon | Edge | 408 | Uncommitted | 5.4% (#3) |
| 18 | Blake Nesbitt | LB | 188 | Uncommitted | 5.0% (#4) |
All Kentucky recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools