Who's committing to Ohio State in 2027?
Ohio State class of 2027 football: 11 tracked commits and 8 other top recruits with at least 5% CommitOdds odds for Ohio State. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by Ohio State odds
| # | Player | Pos. | 247 rank | Status | Ohio State odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Deontay Malone | CB | 282 | Committed to | 91.1% (#1) |
| 2 | Karlos May | DL | 135 | Committed to | 83.2% (#1) |
| 3 | Kellen Wymer | IOL | 61 | Committed to | 82.1% (#1) |
| 4 | Wyatt Smith | Edge | 76 | Committed to | 79.8% (#1) |
| 5 | Jamier Brown | WR | 25 | Committed to | 79.8% (#1) |
| 6 | Quinton Cypher | LB | 246 | Committed to | 78.5% (#1) |
| 7 | Prince Goldsby | LB | 99 | Committed to | 78.2% (#1) |
| 8 | Marcus Fakatou | DL | 26 | Committed to | 78.2% (#1) |
| 9 | DJ Jacobs | Edge | 3 | Committed to | 78.0% (#1) |
| 10 | Eli Johnson | S | 220 | Committed to | 77.6% (#1) |
| 11 | Caden Moss | OT | 75 | Committed to | 77.0% (#1) |
| 12 | Kingston Allen | RB | 238 | Committed to | 14.8% (#2) |
| 13 | Monsanna Torbert Jr. | CB | 106 | Committed to | 12.8% (#2) |
| 14 | Kasi Currie | DL | 66 | Committed to | 7.7% (#2) |
| 15 | Justin Weeks | DL | 300 | Committed to | 7.1% (#2) |
| 16 | Karon Eugene | S | 353 | Uncommitted | 7.0% (#4) |
| 17 | Tristin Hughes | ATH | 276 | Committed to | 5.7% (#2) |
| 18 | Caden Waye | RB | 375 | Uncommitted | 5.7% (#7) |
| 19 | Kelsey Adams | OT | 164 | Committed to | 5.4% (#2) |
All Ohio State recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools