Who's committing to Penn State in 2027?
Penn State class of 2027 football: 5 tracked commits and 8 other top recruits with at least 5% CommitOdds odds for Penn State. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by Penn State odds
| # | Player | Pos. | 247 rank | Status | Penn State odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | David Tarawallie | OT | 181 | Committed to | 81.5% (#1) |
| 2 | Stanley Montgomery | DL | 126 | Committed to | 81.3% (#1) |
| 3 | Case Alexander | LB | 261 | Committed to | 80.9% (#1) |
| 4 | Kei'Shjuan Telfair | CB | 93 | Committed to | 79.6% (#1) |
| 5 | Cooper Terwilliger | TE | 275 | Committed to | 79.0% (#1) |
| 6 | Jamir Dean | WR | 98 | Committed to | 18.9% (#2) |
| 7 | David Segarra | RB | 108 | Committed to | 18.7% (#2) |
| 8 | Kyler Kuhn | IOL | 233 | Committed to | 15.3% (#2) |
| 9 | Khalil Taylor | WR | 87 | Committed to | 9.4% (#2) |
| 10 | Trace Washington | LB | 430 | Uncommitted | 8.0% (#2) |
| 11 | Isaiah Rogers | RB | 193 | Committed to | 6.1% (#2) |
| 12 | Kemon Spell | RB | 6 | Committed to | 5.3% (#3) |
| 13 | Ifeanyi Emedobi | Edge | 253 | Committed to | 5.2% (#3) |
All Penn State recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools