Who's committing to Florida State in 2028?
Florida State class of 2028 football: 0 tracked commits and 78 other top recruits with at least 5% CommitOdds odds for Florida State. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Florida State odds
| # | Player | Pos. | 247 rank | Status | Florida State odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Isiah Nalls | RB | 465 | Uncommitted | 78.7% (#1) |
| 2 | Christopher Sanon | Edge | 408 | Uncommitted | 62.4% (#1) |
| 3 | Chandler Dyson | QB | 284 | Uncommitted | 42.4% (#1) |
| 4 | Quinston Howard | OT | 294 | Uncommitted | 36.2% (#1) |
| 5 | Kaden Johnson | CB | 283 | Uncommitted | 36.0% (#1) |
| 6 | Jahyden White | DL | 249 | Uncommitted | 35.5% (#1) |
| 7 | Brady Quinn | QB | 356 | Uncommitted | 30.1% (#1) |
| 8 | Taihj Moore | RB | 204 | Uncommitted | 25.5% (#1) |
| 9 | Baganley Donzo | Edge | 278 | Uncommitted | 25.0% (#2) |
| 10 | Luke Rubley | QB | 407 | Uncommitted | 24.4% (#1) |
| 11 | John Matthews | WR | 424 | Uncommitted | 22.5% (#1) |
| 12 | Hudson West | QB | 156 | Uncommitted | 21.8% (#2) |
| 13 | Kahlil Gabaud | S | 265 | Uncommitted | 19.6% (#2) |
| 14 | Montravious Clay | CB | 189 | Uncommitted | 18.7% (#3) |
| 15 | Prince Che | DL | 12 | Uncommitted | 17.2% (#1) |
| 16 | Mikel Morgan | Edge | 228 | Uncommitted | 17.0% (#3) |
| 17 | Jackson Snelling | OT | 199 | Uncommitted | 16.9% (#3) |
| 18 | AJ Criss | TE | 246 | Uncommitted | 16.6% (#4) |
| 19 | Izayah Vickers | CB | 148 | Uncommitted | 16.4% (#2) |
| 20 | Noble Williams | RB | 116 | Uncommitted | 16.4% (#2) |
| 21 | Aden Johnson | ATH | 210 | Uncommitted | 16.4% (#2) |
| 22 | Bryce Hayes-Roberts | S | 319 | Uncommitted | 15.9% (#1) |
| 23 | Ryan Walls | IOL | 88 | Uncommitted | 15.8% (#3) |
| 24 | Bubba Brown | WR | 158 | Uncommitted | 15.7% (#2) |
| 25 | Zion Dobson | S | 201 | Uncommitted | 15.0% (#1) |
| 26 | Tyrie Davis-Winn | OT | 169 | Uncommitted | 14.8% (#1) |
| 27 | Gregory Kirwan | TE | 388 | Uncommitted | 14.0% (#2) |
| 28 | Jaxon Flowers | S | 256 | Uncommitted | 13.7% (#4) |
| 29 | Dalen Powell | RB | 85 | Uncommitted | 12.6% (#2) |
| 30 | Jeremiah Figaro | Edge | 240 | Uncommitted | 11.9% (#2) |
| 31 | Kaleb Woseley | CB | 354 | Uncommitted | 11.8% (#4) |
| 32 | Chase Foster II | DL | 308 | Uncommitted | 11.8% (#2) |
| 33 | Asa Wall | TE | 130 | Committed to | 11.7% (#2) |
| 34 | Zylen Little | DL | 220 | Uncommitted | 11.2% (#2) |
| 35 | Kylen Johnson | ATH | 175 | Uncommitted | 10.8% (#3) |
| 36 | Dawson Jacobs | DL | 186 | Uncommitted | 10.6% (#2) |
| 37 | Antonio Thomas Jr. | Edge | 24 | Uncommitted | 10.2% (#2) |
| 38 | Tyree Mannings Jr. | WR | 111 | Uncommitted | 10.1% (#4) |
| 39 | PJ Evans | IOL | 427 | Uncommitted | 10.1% (#2) |
| 40 | Jamarios Canton | OT | 66 | Uncommitted | 9.5% (#3) |
| 41 | Nation Farmer | IOL | 87 | Uncommitted | 9.2% (#4) |
| 42 | Gabriel Player | LB | 100 | Uncommitted | 9.1% (#3) |
| 43 | Dominick Harris-Payne | CB | 326 | Uncommitted | 9.1% (#4) |
| 44 | Jaden Keelen | S | 329 | Uncommitted | 9.0% (#6) |
| 45 | Tytan McNeal | TE | 45 | Uncommitted | 9.0% (#2) |
| 46 | Michel Adams | Edge | 344 | Uncommitted | 8.9% (#6) |
| 47 | Deshawn Simmons | LB | 160 | Uncommitted | 8.3% (#3) |
| 48 | James Armstrong | QB | 145 | Committed to | 8.0% (#2) |
| 49 | Xander Edwards | RB | 112 | Uncommitted | 8.0% (#5) |
| 50 | Nathan Holston | CB | 232 | Uncommitted | 8.0% (#6) |
| 51 | Shamar Evans | LB | 146 | Uncommitted | 7.9% (#2) |
| 52 | Jaden Jones | WR | 163 | Uncommitted | 7.8% (#3) |
| 53 | Amaree Joshua | OT | 161 | Uncommitted | 7.5% (#7) |
| 54 | Xavier Bowman | CB | 150 | Uncommitted | 7.4% (#3) |
| 55 | Peyton Smith | WR | 108 | Uncommitted | 7.4% (#3) |
| 56 | Phoenix Evans | S | 193 | Uncommitted | 7.1% (#4) |
| 57 | Cayden Lancelin | ATH | 126 | Uncommitted | 7.1% (#3) |
| 58 | Justin Antenor | CB | 288 | Uncommitted | 7.0% (#4) |
| 59 | Malakhi Dudley | OT | 178 | Uncommitted | 6.9% (#6) |
| 60 | Zyon Robinson | WR | 229 | Uncommitted | 6.8% (#4) |
| 61 | Adam Ibironke | OT | 269 | Uncommitted | 6.8% (#6) |
| 62 | Omari Lawson | OT | 164 | Committed to | 6.7% (#3) |
| 63 | Franck Atangana | CB | 214 | Uncommitted | 6.7% (#5) |
| 64 | Sean Simon | RB | 176 | Uncommitted | 6.4% (#6) |
| 65 | Ayden Woodruff | DL | 132 | Uncommitted | 6.4% (#4) |
| 66 | John Paul Carrico | OT | 143 | Uncommitted | 6.3% (#5) |
| 67 | Carter Hanson | RB | 390 | Uncommitted | 6.3% (#5) |
| 68 | Kamieon Compton-Nero | ATH | 43 | Uncommitted | 6.2% (#8) |
| 69 | Ryan Peterson | LB | 147 | Uncommitted | 6.0% (#5) |
| 70 | Brysen Wright | WR | 3 | Uncommitted | 6.0% (#5) |
| 71 | Zion Coger | RB | 122 | Uncommitted | 5.9% (#7) |
| 72 | George Selvie III | IOL | 155 | Uncommitted | 5.7% (#6) |
| 73 | Kavon Blackmon | OT | 96 | Uncommitted | 5.6% (#5) |
| 74 | Myles Tate | Edge | 202 | Uncommitted | 5.4% (#6) |
| 75 | Kia Jones Jr. | CB | 299 | Uncommitted | 5.4% (#6) |
| 76 | Tristian Henderson | Edge | 429 | Uncommitted | 5.3% (#8) |
| 77 | Isaac Kalubi Lukuni | DL | 121 | Uncommitted | 5.1% (#8) |
| 78 | Brandon Jefferson | WR | 170 | Uncommitted | 5.1% (#8) |
All Florida State recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools