Who's committing to Ole Miss in 2028?
Ole Miss class of 2028 football: 3 tracked commits and 56 other top recruits with at least 5% CommitOdds odds for Ole Miss. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Ole Miss odds
| # | Player | Pos. | 247 rank | Status | Ole Miss odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Antavion Allen | DL | 70 | Committed to | 65.2% (#1) |
| 2 | Braylen Bedford | S | 61 | Committed to | 64.7% (#1) |
| 3 | Giovanni Tuggle | S | 58 | Committed to | 64.2% (#1) |
| 4 | Antwaun Adams | ATH | 67 | Uncommitted | 34.7% (#1) |
| 5 | Joshua Parker | WR | 57 | Uncommitted | 32.9% (#1) |
| 6 | Jahyden White | DL | 249 | Uncommitted | 22.0% (#2) |
| 7 | Kylen Johnson | ATH | 175 | Uncommitted | 18.7% (#2) |
| 8 | Jaden Keelen | S | 329 | Uncommitted | 17.0% (#1) |
| 9 | Zaiden Jernigan | RB | 77 | Uncommitted | 16.5% (#1) |
| 10 | Bryce Hayes-Roberts | S | 319 | Uncommitted | 13.1% (#3) |
| 11 | Jaxen Cepeda | IOL | 374 | Uncommitted | 12.9% (#5) |
| 12 | Izayah Vickers | CB | 148 | Uncommitted | 11.1% (#4) |
| 13 | Michel Adams | Edge | 344 | Uncommitted | 10.9% (#5) |
| 14 | Chandler Dyson | QB | 284 | Uncommitted | 10.7% (#3) |
| 15 | Kenyon Armelin | WR | 217 | Uncommitted | 10.7% (#5) |
| 16 | Graham Simpson | QB | 315 | Uncommitted | 10.4% (#2) |
| 17 | Kyrin Armelin | WR | 165 | Uncommitted | 10.4% (#5) |
| 18 | Geraci Carson | DL | 74 | Uncommitted | 10.1% (#1) |
| 19 | Keenon Verkerk | OT | 423 | Uncommitted | 9.8% (#4) |
| 20 | Jackson Parker | S | 94 | Uncommitted | 9.7% (#4) |
| 21 | Bryson Hazley | CB | 291 | Uncommitted | 9.3% (#4) |
| 22 | Braxton Rein | TE | 167 | Uncommitted | 9.3% (#2) |
| 23 | Baganley Donzo | Edge | 278 | Uncommitted | 9.2% (#4) |
| 24 | Travion Washington | LB | 262 | Uncommitted | 8.7% (#2) |
| 25 | Dalen Powell | RB | 85 | Uncommitted | 8.5% (#3) |
| 26 | Acely Brown | RB | 109 | Uncommitted | 8.5% (#3) |
| 27 | Jeramy Laster Jr. | WR | 253 | Uncommitted | 8.5% (#2) |
| 28 | Jaden Hurndon | WR | 192 | Uncommitted | 8.3% (#5) |
| 29 | Montravious Clay | CB | 189 | Uncommitted | 8.0% (#6) |
| 30 | PJ Evans | IOL | 427 | Uncommitted | 7.9% (#3) |
| 31 | Kaiden Buchanan | LB | 274 | Committed to | 7.7% (#2) |
| 32 | Maximus Curry | WR | 135 | Uncommitted | 7.4% (#2) |
| 33 | Drake Coellner | S | 301 | Uncommitted | 6.9% (#8) |
| 34 | Amaree Joshua | OT | 161 | Uncommitted | 6.8% (#9) |
| 35 | Savion James | S | 281 | Uncommitted | 6.6% (#5) |
| 36 | Justice Daye | DL | 250 | Uncommitted | 6.5% (#7) |
| 37 | Merrick Ham | Edge | 138 | Uncommitted | 6.5% (#8) |
| 38 | Arthur Jones | DL | 307 | Uncommitted | 6.4% (#6) |
| 39 | Franck Atangana | CB | 214 | Uncommitted | 6.4% (#7) |
| 40 | Brandon Jefferson | WR | 170 | Uncommitted | 6.3% (#6) |
| 41 | Nehemiah McCary | LB | 29 | Uncommitted | 6.2% (#9) |
| 42 | Kendrick Harris | IOL | 26 | Uncommitted | 6.2% (#7) |
| 43 | Zyon Robinson | WR | 229 | Uncommitted | 6.2% (#7) |
| 44 | Malakhi Dudley | OT | 178 | Uncommitted | 6.0% (#8) |
| 45 | Carson LaCombe | WR | 149 | Uncommitted | 5.9% (#7) |
| 46 | Dion Edwards | ATH | 93 | Uncommitted | 5.8% (#4) |
| 47 | Zion Dobson | S | 201 | Uncommitted | 5.7% (#7) |
| 48 | Ayden Woodruff | DL | 132 | Uncommitted | 5.5% (#5) |
| 49 | CJ Whaley | ATH | 72 | Uncommitted | 5.4% (#6) |
| 50 | Shamar Evans | LB | 146 | Uncommitted | 5.3% (#7) |
| 51 | Steven McClendon | Edge | 242 | Uncommitted | 5.3% (#5) |
| 52 | Jermaine Cobbins | CB | 16 | Uncommitted | 5.3% (#3) |
| 53 | Vincent Shields | OT | 264 | Uncommitted | 5.3% (#6) |
| 54 | Ryan Richmond-McDavis | WR | 195 | Uncommitted | 5.3% (#7) |
| 55 | Tyler Boyd | CB | 34 | Uncommitted | 5.2% (#4) |
| 56 | Logan Thompson | CB | 48 | Uncommitted | 5.2% (#9) |
| 57 | Kia Jones Jr. | CB | 299 | Uncommitted | 5.2% (#8) |
| 58 | Trey Finney | WR | 524 | Uncommitted | 5.2% (#6) |
| 59 | Jamarios Canton | OT | 66 | Uncommitted | 5.1% (#9) |
All Ole Miss recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools