Who's committing to USC in 2028?
USC class of 2028 football: 1 tracked commit and 34 other top recruits with at least 5% CommitOdds odds for USC. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by USC odds
| # | Player | Pos. | 247 rank | Status | USC odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Trey Wright | QB | 293 | Committed to | 64.8% (#1) |
| 2 | Terence Parsee | S | 144 | Uncommitted | 58.7% (#1) |
| 3 | Quincy Gilmer | WR | 364 | Uncommitted | 44.1% (#1) |
| 4 | Troy Bishop | S | 289 | Uncommitted | 40.4% (#1) |
| 5 | Ace Leutele | S | 328 | Uncommitted | 38.1% (#1) |
| 6 | Ca'ron Williams | CB | 203 | Uncommitted | 35.3% (#1) |
| 7 | Chauncey Washington II | S | 134 | Uncommitted | 29.5% (#2) |
| 8 | Jalen Flowers | S | 39 | Uncommitted | 27.9% (#1) |
| 9 | Allen Kennett V | LB | 180 | Uncommitted | 22.8% (#1) |
| 10 | Gaige Weddle | ATH | 105 | Uncommitted | 21.3% (#1) |
| 11 | Hayden Koo | WR | 239 | Uncommitted | 19.5% (#2) |
| 12 | Dailon Denkins | CB | 243 | Uncommitted | 18.7% (#3) |
| 13 | Aden Owolabi | OT | 79 | Uncommitted | 17.4% (#3) |
| 14 | Zion Anderson | ATH | 200 | Uncommitted | 15.2% (#2) |
| 15 | Landon Miller | LB | 171 | Uncommitted | 15.1% (#3) |
| 16 | Samiu Taukiuvea | IOL | 115 | Uncommitted | 14.4% (#1) |
| 17 | Keaton Fields | CB | 14 | Uncommitted | 12.1% (#1) |
| 18 | Lincoln Fa'alafi | OT | 92 | Uncommitted | 12.1% (#4) |
| 19 | Dennis Tua'one | WR | 69 | Uncommitted | 11.8% (#1) |
| 20 | Elisha Mueller | IOL | 119 | Uncommitted | 11.2% (#2) |
| 21 | Jayce Halasz | WR | 153 | Uncommitted | 10.8% (#3) |
| 22 | Jordan Hicks | CB | 208 | Uncommitted | 10.3% (#3) |
| 23 | Major Stokes | Edge | 30 | Uncommitted | 9.5% (#2) |
| 24 | Mataio Fano | OT | 177 | Uncommitted | 9.4% (#4) |
| 25 | Major Green | IOL | 159 | Uncommitted | 9.3% (#5) |
| 26 | Zyren Menor | WR | 139 | Uncommitted | 7.7% (#5) |
| 27 | Maui Tonata | OT | 13 | Uncommitted | 7.5% (#3) |
| 28 | Dalen Powell | RB | 85 | Uncommitted | 6.4% (#6) |
| 29 | Tahmere Brown | RB | 185 | Uncommitted | 6.3% (#7) |
| 30 | Andre Alexander Jr. | LB | 46 | Uncommitted | 6.3% (#7) |
| 31 | Royce Bimage | CB | 271 | Uncommitted | 6.1% (#8) |
| 32 | Wyatt Wagner | OT | 123 | Uncommitted | 5.9% (#7) |
| 33 | Phoenix Evans | S | 193 | Uncommitted | 5.7% (#7) |
| 34 | Malakhi Dudley | OT | 178 | Uncommitted | 5.4% (#9) |
| 35 | Tytan McNeal | TE | 45 | Uncommitted | 5.4% (#4) |
All USC recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools