Who's committing to Auburn in 2028?
Auburn class of 2028 football: 0 tracked commits and 75 other top recruits with at least 5% CommitOdds odds for Auburn. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Auburn odds
| # | Player | Pos. | 247 rank | Status | Auburn odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Dedrick Kimbrough | WR | 219 | Uncommitted | 20.7% (#1) |
| 2 | AJ Lopez Jr. | ATH | 282 | Uncommitted | 20.0% (#1) |
| 3 | Jackson Snelling | OT | 199 | Uncommitted | 17.0% (#2) |
| 4 | Kaden Johnson | CB | 283 | Uncommitted | 15.8% (#3) |
| 5 | Zamir Jackson | OT | 255 | Uncommitted | 14.5% (#3) |
| 6 | Christian Bennett | IOL | 251 | Uncommitted | 13.9% (#3) |
| 7 | Bubba Brown | WR | 158 | Uncommitted | 13.7% (#4) |
| 8 | Samir Edwards | WR | 298 | Uncommitted | 13.6% (#1) |
| 9 | Nehemiah McCary | LB | 29 | Uncommitted | 13.4% (#2) |
| 10 | Carson Adkins | OT | 331 | Uncommitted | 12.9% (#4) |
| 11 | Acely Brown | RB | 109 | Uncommitted | 12.8% (#1) |
| 12 | Jaden Keelen | S | 329 | Uncommitted | 12.6% (#2) |
| 13 | Tyrone Elee | DL | 179 | Uncommitted | 11.6% (#2) |
| 14 | Keoni Snipes | Edge | 95 | Uncommitted | 11.3% (#1) |
| 15 | Zylen Little | DL | 220 | Uncommitted | 11.1% (#3) |
| 16 | Langston Pridgeon | CB | 98 | Uncommitted | 10.9% (#1) |
| 17 | Nathan Holston | CB | 232 | Uncommitted | 10.9% (#4) |
| 18 | CJ Craig-James | S | 73 | Uncommitted | 10.8% (#1) |
| 19 | Derrell Hines Jr. | WR | 103 | Uncommitted | 10.7% (#3) |
| 20 | Nikolas Stevens | DL | 97 | Uncommitted | 10.3% (#2) |
| 21 | Tyree Mannings Jr. | WR | 111 | Uncommitted | 10.2% (#3) |
| 22 | Amaree Joshua | OT | 161 | Uncommitted | 10.2% (#3) |
| 23 | Josiah Eney | IOL | 157 | Uncommitted | 10.2% (#3) |
| 24 | Jamarcus Johnson | DL | 23 | Uncommitted | 9.9% (#3) |
| 25 | Adam Ibironke | OT | 269 | Uncommitted | 9.8% (#5) |
| 26 | John Matthews | WR | 424 | Uncommitted | 9.8% (#4) |
| 27 | Jermaine Smith Jr. | Edge | 60 | Uncommitted | 9.8% (#2) |
| 28 | Merrick Ham | Edge | 138 | Uncommitted | 9.7% (#3) |
| 29 | Joseph Frierdich | OT | 28 | Uncommitted | 9.6% (#2) |
| 30 | DeNairo Girton Jr. | S | 136 | Uncommitted | 9.4% (#2) |
| 31 | Wyatt VanBoening | OT | 49 | Uncommitted | 9.4% (#3) |
| 32 | Cyion Smith | S | 341 | Committed to | 9.3% (#2) |
| 33 | Nation Farmer | IOL | 87 | Uncommitted | 9.2% (#3) |
| 34 | Kyler Harden | IOL | 198 | Uncommitted | 9.2% (#3) |
| 35 | Malakhi Dudley | OT | 178 | Uncommitted | 9.1% (#3) |
| 36 | Casey Barner | S | 2 | Uncommitted | 9.1% (#3) |
| 37 | Presley DeLance | TE | 141 | Uncommitted | 8.8% (#5) |
| 38 | Gregory Kirwan | TE | 388 | Uncommitted | 8.7% (#4) |
| 39 | Alexander Beltran | Edge | 325 | Uncommitted | 8.6% (#5) |
| 40 | Madoxx Davis | WR | 20 | Uncommitted | 8.2% (#2) |
| 41 | Joey Fleming | IOL | 31 | Uncommitted | 8.1% (#3) |
| 42 | Steven McClendon | Edge | 242 | Uncommitted | 8.1% (#4) |
| 43 | Declan Heying | IOL | 275 | Uncommitted | 7.9% (#4) |
| 44 | Tyler Armstrong | Edge | 304 | Uncommitted | 7.8% (#5) |
| 45 | Tahj Gray | LB | 17 | Uncommitted | 7.8% (#3) |
| 46 | Sam Hirschy | DL | 346 | Uncommitted | 7.6% (#4) |
| 47 | Mekhi Parker | WR | 65 | Uncommitted | 7.5% (#7) |
| 48 | Zaiden Jernigan | RB | 77 | Uncommitted | 7.4% (#3) |
| 49 | Jordan McKinley | TE | 223 | Uncommitted | 7.4% (#6) |
| 50 | Drake Coellner | S | 301 | Uncommitted | 7.4% (#7) |
| 51 | Phoenix Evans | S | 193 | Uncommitted | 7.1% (#3) |
| 52 | Travion Washington | LB | 262 | Uncommitted | 7.0% (#5) |
| 53 | Ayden Woodruff | DL | 132 | Uncommitted | 6.9% (#3) |
| 54 | Cartae Ligon | RB | 140 | Uncommitted | 6.8% (#5) |
| 55 | Graham Simpson | QB | 315 | Uncommitted | 6.8% (#4) |
| 56 | Isaac Kalubi Lukuni | DL | 121 | Uncommitted | 6.7% (#6) |
| 57 | Bryce Smalls | IOL | 80 | Uncommitted | 6.5% (#5) |
| 58 | PJ Evans | IOL | 427 | Uncommitted | 6.3% (#5) |
| 59 | Aedyn Havili | DL | 125 | Uncommitted | 6.2% (#7) |
| 60 | Darias Johnson | Edge | 303 | Uncommitted | 6.1% (#6) |
| 61 | Jeramy Laster Jr. | WR | 253 | Uncommitted | 6.1% (#4) |
| 62 | Logan Thompson | CB | 48 | Uncommitted | 5.9% (#6) |
| 63 | Tristian Henderson | Edge | 429 | Uncommitted | 5.9% (#6) |
| 64 | Kia Jones Jr. | CB | 299 | Uncommitted | 5.9% (#4) |
| 65 | Jevyn Severson | TE | 75 | Uncommitted | 5.8% (#4) |
| 66 | Maddox Weil | WR | 317 | Uncommitted | 5.7% (#6) |
| 67 | Tyson Williams | Edge | 367 | Uncommitted | 5.6% (#6) |
| 68 | Domonic Williams Jr. | CB | 127 | Uncommitted | 5.5% (#8) |
| 69 | Caleb Tucker | DL | 142 | Uncommitted | 5.3% (#6) |
| 70 | Aden Johnson | ATH | 210 | Uncommitted | 5.3% (#7) |
| 71 | Jai'lil Goley | CB | 59 | Uncommitted | 5.3% (#5) |
| 72 | Maximus Curry | WR | 135 | Uncommitted | 5.3% (#5) |
| 73 | Christian Webb-Scott | DL | 53 | Uncommitted | 5.3% (#3) |
| 74 | Mikel Morgan | Edge | 228 | Uncommitted | 5.2% (#6) |
| 75 | Hunter Fujikawa | QB | 237 | Uncommitted | 5.1% (#8) |
All Auburn recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools