Who's committing to Tennessee in 2027?
Tennessee class of 2027 football: 7 tracked commits and 15 other top recruits with at least 5% CommitOdds odds for Tennessee. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2027 recruits by Tennessee odds
| # | Player | Pos. | 247 rank | Status | Tennessee odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Malik Howard | TE | 211 | Committed to | 90.6% (#1) |
| 2 | Princeton Uwaifo | OT | 206 | Committed to | 85.9% (#1) |
| 3 | Niko Kampas | OT | 323 | Committed to | 84.3% (#1) |
| 4 | Kesean Bowman | WR | 60 | Committed to | 81.7% (#1) |
| 5 | David Gabriel Georges | RB | 9 | Committed to | 81.3% (#1) |
| 6 | Marcus Jones | S | 283 | Committed to | 79.2% (#1) |
| 7 | Kenneth Simon II | LB | 143 | Committed to | 78.2% (#1) |
| 8 | Terrance Smith | OT | 151 | Committed to | 16.1% (#2) |
| 9 | Cole Crawford | LB | 339 | Committed to | 9.9% (#2) |
| 10 | Frederrick Ford | LB | 209 | Committed to | 8.8% (#2) |
| 11 | Montre Jackson | CB | 223 | Committed to | 8.6% (#2) |
| 12 | Kenaz Sullivan | S | 285 | Committed to | 8.3% (#2) |
| 13 | Jarrell Chandler | S | 241 | Committed to | 8.2% (#2) |
| 14 | Caden Waye | RB | 375 | Uncommitted | 6.9% (#4) |
| 15 | Marquis Evans | DL | 234 | Committed to | 6.7% (#2) |
| 16 | Ta'Shawn Poole | S | 64 | Committed to | 6.3% (#2) |
| 17 | Caden Moss | OT | 75 | Committed to | 6.2% (#3) |
| 18 | Gary Walker | RB | 148 | Committed to | 5.7% (#2) |
| 19 | Keegan Croucher | QB | 137 | Committed to | 5.6% (#2) |
| 20 | Omarii Sanders | LB | 63 | Committed to | 5.4% (#2) |
| 21 | Malachi Zeigler | QB | 288 | Committed to | 5.3% (#2) |
| 22 | James Pace III | Edge | 129 | Committed to | 5.1% (#2) |
All Tennessee recruits and odds · Class of 2027 football · Projected 2027 class rankings · All schools