Who's committing to Alabama in 2028?
Alabama class of 2028 football: 3 tracked commits and 69 other top recruits with at least 5% CommitOdds odds for Alabama. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Alabama odds
| # | Player | Pos. | 247 rank | Status | Alabama odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Kingston Preyear | QB | 110 | Committed to | 66.3% (#1) |
| 2 | Braylen Gibbs | CB | 276 | Committed to | 64.9% (#1) |
| 3 | Tysir Young | LB | 101 | Committed to | 64.5% (#1) |
| 4 | Kylen Johnson | ATH | 175 | Uncommitted | 38.9% (#1) |
| 5 | Zion Coger | RB | 122 | Uncommitted | 23.7% (#1) |
| 6 | Jai'lil Goley | CB | 59 | Uncommitted | 19.4% (#1) |
| 7 | Mikel Morgan | Edge | 228 | Uncommitted | 17.7% (#2) |
| 8 | Dedrick Kimbrough | WR | 219 | Uncommitted | 16.1% (#2) |
| 9 | Jaxen Cepeda | IOL | 374 | Uncommitted | 15.1% (#3) |
| 10 | Christian Bennett | IOL | 251 | Uncommitted | 14.8% (#2) |
| 11 | Bubba Brown | WR | 158 | Uncommitted | 14.5% (#3) |
| 12 | Nehemiah McCary | LB | 29 | Uncommitted | 14.2% (#1) |
| 13 | Nathan Holston | CB | 232 | Uncommitted | 12.7% (#2) |
| 14 | Mekhi Parker | WR | 65 | Uncommitted | 12.4% (#3) |
| 15 | Kingston Brown | DL | 173 | Uncommitted | 11.9% (#3) |
| 16 | Gregory Kirwan | TE | 388 | Uncommitted | 11.7% (#3) |
| 17 | Noble Williams | RB | 116 | Uncommitted | 11.5% (#4) |
| 18 | Franck Atangana | CB | 214 | Uncommitted | 11.3% (#2) |
| 19 | John Paul Carrico | OT | 143 | Uncommitted | 11.1% (#4) |
| 20 | Dominick Harris-Payne | CB | 326 | Uncommitted | 9.9% (#3) |
| 21 | JC Wessel | TE | 129 | Uncommitted | 9.8% (#4) |
| 22 | Chase Foster II | DL | 308 | Uncommitted | 9.8% (#5) |
| 23 | Major Green | IOL | 159 | Uncommitted | 9.7% (#4) |
| 24 | Vincent Shields | OT | 264 | Uncommitted | 9.5% (#2) |
| 25 | Alexander Beltran | Edge | 325 | Uncommitted | 9.4% (#4) |
| 26 | Graham Simpson | QB | 315 | Uncommitted | 9.4% (#3) |
| 27 | Joshua Parker | WR | 57 | Uncommitted | 9.3% (#5) |
| 28 | Geraci Carson | DL | 74 | Uncommitted | 9.0% (#2) |
| 29 | Jayce Halasz | WR | 153 | Uncommitted | 9.0% (#6) |
| 30 | Ryan Walls | IOL | 88 | Uncommitted | 8.9% (#4) |
| 31 | Zaiden Jernigan | RB | 77 | Uncommitted | 8.6% (#2) |
| 32 | Myles Tate | Edge | 202 | Uncommitted | 8.6% (#2) |
| 33 | Joey Fleming | IOL | 31 | Uncommitted | 8.5% (#2) |
| 34 | Acely Brown | RB | 109 | Uncommitted | 8.0% (#4) |
| 35 | Anthony Blalock Jr. | IOL | 300 | Uncommitted | 8.0% (#4) |
| 36 | Travion Washington | LB | 262 | Uncommitted | 7.8% (#3) |
| 37 | Jordan McKinley | TE | 223 | Uncommitted | 7.7% (#5) |
| 38 | Baron Marshall | WR | 183 | Uncommitted | 7.6% (#4) |
| 39 | Jordan Hicks | CB | 208 | Uncommitted | 7.1% (#4) |
| 40 | Maximus Curry | WR | 135 | Uncommitted | 7.1% (#3) |
| 41 | Kendrick Harris | IOL | 26 | Uncommitted | 6.9% (#5) |
| 42 | Toa Feinga | IOL | 248 | Uncommitted | 6.9% (#5) |
| 43 | Bryce Smalls | IOL | 80 | Uncommitted | 6.8% (#4) |
| 44 | CJ Craig-James | S | 73 | Uncommitted | 6.7% (#5) |
| 45 | Geo McKnight | S | 187 | Uncommitted | 6.7% (#4) |
| 46 | Jamarcus Johnson | DL | 23 | Uncommitted | 6.7% (#4) |
| 47 | Keoni Snipes | Edge | 95 | Uncommitted | 6.7% (#3) |
| 48 | Kia Jones Jr. | CB | 299 | Uncommitted | 6.6% (#2) |
| 49 | Maddox Weil | WR | 317 | Uncommitted | 6.6% (#5) |
| 50 | Andre Alexander Jr. | LB | 46 | Uncommitted | 6.6% (#6) |
| 51 | Prince Che | DL | 12 | Uncommitted | 6.5% (#4) |
| 52 | Logan Thompson | CB | 48 | Uncommitted | 6.2% (#5) |
| 53 | Dion Edwards | ATH | 93 | Uncommitted | 5.9% (#3) |
| 54 | CJ Whaley | ATH | 72 | Uncommitted | 5.9% (#4) |
| 55 | Hunter Fujikawa | QB | 237 | Uncommitted | 5.9% (#6) |
| 56 | Aden Johnson | ATH | 210 | Uncommitted | 5.9% (#5) |
| 57 | Ca'ron Williams | CB | 203 | Uncommitted | 5.8% (#4) |
| 58 | Jamarios Canton | OT | 66 | Uncommitted | 5.8% (#6) |
| 59 | Zion Anderson | ATH | 200 | Uncommitted | 5.7% (#6) |
| 60 | Madoxx Davis | WR | 20 | Uncommitted | 5.7% (#3) |
| 61 | Shamar Evans | LB | 146 | Uncommitted | 5.7% (#6) |
| 62 | Ian Thomas | RB | 82 | Uncommitted | 5.6% (#8) |
| 63 | Elijah Tillman | Edge | 62 | Uncommitted | 5.6% (#4) |
| 64 | Tyler Boyd | CB | 34 | Uncommitted | 5.5% (#3) |
| 65 | Asa Wall | TE | 130 | Committed to | 5.5% (#3) |
| 66 | Ayden Woodruff | DL | 132 | Uncommitted | 5.3% (#6) |
| 67 | Dawson Jacobs | DL | 186 | Uncommitted | 5.3% (#5) |
| 68 | Elijah Newman-Hall | RB | 124 | Committed to | 5.3% (#3) |
| 69 | Darias Johnson | Edge | 303 | Uncommitted | 5.2% (#9) |
| 70 | Tyzon Swann | DL | 33 | Uncommitted | 5.1% (#2) |
| 71 | Jermaine Cobbins | CB | 16 | Uncommitted | 5.1% (#4) |
| 72 | Cam Toomey | Edge | 50 | Uncommitted | 5.0% (#7) |
All Alabama recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools