Delaware recruiting odds
Recruits tracked by CommitOdds who hold an offer from Delaware (11 football, 1 men's basketball): commitment odds for each, live for 2027 and 2028.
Jump to: Football · Men's basketball
Football (11 recruits)
#127 in projected 2028 football class
Projected 2028 football class over time
■ Delaware: projected total
■ Delaware: projected rank (lower is better)
| Rank | Player | Pos. | Status | Top pick | Delaware odds |
|---|---|---|---|---|---|
| 101 | Tysir Young | LB | Committed: | 2.9% (#11) | |
| 127 | Domonic Williams Jr. | CB | Uncommitted | 1.8% (#31) | |
| 33 | Tyzon Swann | DL | Uncommitted | 1.7% (#29) | |
| 62 | Elijah Tillman | Edge | Uncommitted | 1.2% (#36) | |
| 112 | Xander Edwards | RB | Uncommitted | 0.9% (#33) | |
| 70 | Layton von Brandt | OT | Committed: | 3.5% (#8) | |
| 20 | Anthony Sweeney | Edge | Committed: | 1.9% (#22) | |
| 25 | Jay Timmons | CB | Committed: | 0.4% (#16) | |
| 24 | Khary Adams | CB | Committed: | 0.3% (#11) | |
| 81 | Craig Dandridge | WR | Committed: | 0.2% (#23) | |
| 65 | Graceson Littleton | CB | Committed: | 0.2% (#39) |
Men's basketball (1 recruits)
| Rank | Player | Pos. | Status | Top pick | Delaware odds |
|---|---|---|---|---|---|
| 74 | Darius Bivins | PG | Committed: | 1.0% (#13) |