Who's committing to Georgia in 2028?
Georgia class of 2028 football: 4 tracked commits and 86 other top recruits with at least 5% CommitOdds odds for Georgia. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Georgia odds
| # | Player | Pos. | 247 rank | Status | Georgia odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Jayden Wade | QB | 7 | Committed to | 67.1% (#1) |
| 2 | Asa Wall | TE | 130 | Committed to | 67.1% (#1) |
| 3 | Koehn Dial | OT | 174 | Committed to | 65.5% (#1) |
| 4 | Nick Carroll | S | 55 | Committed to | 65.5% (#1) |
| 5 | Nation Farmer | IOL | 87 | Uncommitted | 31.5% (#1) |
| 6 | Casey Barner | S | 2 | Uncommitted | 30.9% (#1) |
| 7 | Keenon Verkerk | OT | 423 | Uncommitted | 28.3% (#1) |
| 8 | Bryson Hazley | CB | 291 | Uncommitted | 28.3% (#1) |
| 9 | Steven McClendon | Edge | 242 | Uncommitted | 27.1% (#1) |
| 10 | Kevin Hartsfield | RB | 32 | Uncommitted | 26.0% (#1) |
| 11 | Jaxon Flowers | S | 256 | Uncommitted | 20.2% (#3) |
| 12 | Amaree Joshua | OT | 161 | Uncommitted | 19.9% (#1) |
| 13 | Jamarcus Johnson | DL | 23 | Uncommitted | 19.7% (#2) |
| 14 | Merrick Ham | Edge | 138 | Uncommitted | 19.3% (#1) |
| 15 | Malakhi Dudley | OT | 178 | Uncommitted | 19.1% (#1) |
| 16 | John Matthews | WR | 424 | Uncommitted | 17.9% (#2) |
| 17 | Franck Atangana | CB | 214 | Uncommitted | 17.9% (#1) |
| 18 | Justice Daye | DL | 250 | Uncommitted | 17.3% (#1) |
| 19 | Azhir Waddell | DL | 207 | Uncommitted | 16.2% (#1) |
| 20 | Jaxen Cepeda | IOL | 374 | Uncommitted | 15.7% (#2) |
| 21 | Kingston Brown | DL | 173 | Uncommitted | 15.4% (#1) |
| 22 | Tyler Boyd | CB | 34 | Uncommitted | 14.7% (#1) |
| 23 | Isaac Kalubi Lukuni | DL | 121 | Uncommitted | 14.5% (#1) |
| 24 | Myles Tate | Edge | 202 | Uncommitted | 14.5% (#1) |
| 25 | Kellan Hall | DL | 1 | Uncommitted | 14.2% (#1) |
| 26 | JC Wessel | TE | 129 | Uncommitted | 13.4% (#3) |
| 27 | Adam Ibironke | OT | 269 | Uncommitted | 13.1% (#3) |
| 28 | Jayshawn Mitchell | RB | 84 | Uncommitted | 13.1% (#1) |
| 29 | Chase Foster II | DL | 308 | Uncommitted | 12.6% (#1) |
| 30 | Major Green | IOL | 159 | Uncommitted | 12.6% (#1) |
| 31 | John Paul Carrico | OT | 143 | Uncommitted | 12.4% (#3) |
| 32 | Jai'lil Goley | CB | 59 | Uncommitted | 11.6% (#2) |
| 33 | Presley DeLance | TE | 141 | Uncommitted | 11.4% (#3) |
| 34 | Kameron McGee | Edge | 15 | Uncommitted | 11.2% (#1) |
| 35 | Anthony Blalock Jr. | IOL | 300 | Uncommitted | 10.9% (#2) |
| 36 | Asher Ghioto | Edge | 5 | Uncommitted | 10.9% (#3) |
| 37 | Darias Johnson | Edge | 303 | Uncommitted | 10.6% (#2) |
| 38 | Justin Antenor | CB | 288 | Uncommitted | 10.3% (#2) |
| 39 | Elijah Tillman | Edge | 62 | Uncommitted | 10.2% (#2) |
| 40 | Tyson Williams | Edge | 367 | Uncommitted | 10.2% (#2) |
| 41 | Prince Che | DL | 12 | Uncommitted | 9.8% (#2) |
| 42 | Christian Bennett | IOL | 251 | Uncommitted | 9.5% (#5) |
| 43 | Domonic Williams Jr. | CB | 127 | Uncommitted | 9.4% (#1) |
| 44 | Madoxx Davis | WR | 20 | Uncommitted | 9.2% (#1) |
| 45 | Dawson Jacobs | DL | 186 | Uncommitted | 9.1% (#3) |
| 46 | Tyrie Davis-Winn | OT | 169 | Uncommitted | 8.8% (#4) |
| 47 | Nehemiah McCary | LB | 29 | Uncommitted | 8.7% (#5) |
| 48 | Jordan McKinley | TE | 223 | Uncommitted | 8.7% (#2) |
| 49 | Xavier Bowman | CB | 150 | Uncommitted | 8.7% (#2) |
| 50 | Dion Edwards | ATH | 93 | Uncommitted | 8.5% (#2) |
| 51 | Cory Cunningham | DL | 197 | Uncommitted | 8.3% (#2) |
| 52 | Malachi Lee | WR | 89 | Uncommitted | 8.3% (#2) |
| 53 | George Selvie III | IOL | 155 | Uncommitted | 8.0% (#3) |
| 54 | Nate Dollard | CB | 231 | Uncommitted | 7.7% (#2) |
| 55 | Tristian Henderson | Edge | 429 | Uncommitted | 7.7% (#3) |
| 56 | Aden Johnson | ATH | 210 | Uncommitted | 7.6% (#3) |
| 57 | Nekhi Lambeth | CB | 172 | Uncommitted | 7.5% (#4) |
| 58 | Ayden Woodruff | DL | 132 | Uncommitted | 7.1% (#2) |
| 59 | Jayden Bell | Edge | 42 | Uncommitted | 7.0% (#3) |
| 60 | Damarion Mays | WR | 128 | Uncommitted | 6.9% (#3) |
| 61 | Cassell Cruickshank | Edge | 11 | Uncommitted | 6.9% (#1) |
| 62 | Jermaine Cobbins | CB | 16 | Uncommitted | 6.8% (#2) |
| 63 | Antwaun Adams | ATH | 67 | Uncommitted | 6.6% (#3) |
| 64 | Simon Nuamah | DL | 64 | Uncommitted | 6.3% (#5) |
| 65 | Ryan Peterson | LB | 147 | Uncommitted | 6.2% (#3) |
| 66 | Brandon Murphy Jr. | ATH | 151 | Uncommitted | 6.2% (#3) |
| 67 | Christian Webb-Scott | DL | 53 | Uncommitted | 6.2% (#1) |
| 68 | Trey Finney | WR | 524 | Uncommitted | 6.2% (#4) |
| 69 | Antijuan Wilkes | OT | 18 | Uncommitted | 6.1% (#3) |
| 70 | Skylar Alston | LB | 227 | Uncommitted | 6.1% (#3) |
| 71 | Joey Fleming | IOL | 31 | Uncommitted | 5.9% (#5) |
| 72 | Ian Thomas | RB | 82 | Uncommitted | 5.8% (#7) |
| 73 | Bubba Brown | WR | 158 | Uncommitted | 5.8% (#5) |
| 74 | Shamar Evans | LB | 146 | Uncommitted | 5.7% (#5) |
| 75 | Jai'Storm Knight | OT | 222 | Uncommitted | 5.7% (#5) |
| 76 | Braxton Rein | TE | 167 | Uncommitted | 5.6% (#3) |
| 77 | Bryce Smalls | IOL | 80 | Uncommitted | 5.6% (#8) |
| 78 | Sam Walker | OT | 131 | Committed to | 5.5% (#3) |
| 79 | Kweli Fielder | IOL | 68 | Committed to | 5.5% (#2) |
| 80 | Brayden Bonik | LB | 247 | Uncommitted | 5.5% (#6) |
| 81 | Gaige Weddle | ATH | 105 | Uncommitted | 5.5% (#8) |
| 82 | Geraci Carson | DL | 74 | Uncommitted | 5.4% (#8) |
| 83 | Mac Horton | OT | 479 | Uncommitted | 5.4% (#5) |
| 84 | Langston Pridgeon | CB | 98 | Uncommitted | 5.3% (#7) |
| 85 | Braylen Gibbs | CB | 276 | Committed to | 5.3% (#3) |
| 86 | Grant Bowen | ATH | 40 | Uncommitted | 5.3% (#3) |
| 87 | Aden Owolabi | OT | 79 | Uncommitted | 5.2% (#7) |
| 88 | Deshawn Simmons | LB | 160 | Uncommitted | 5.1% (#6) |
| 89 | Carter Barrett | OT | 166 | Uncommitted | 5.1% (#3) |
| 90 | Nikolas Stevens | DL | 97 | Uncommitted | 5.0% (#6) |
All Georgia recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools