Who's committing to Miami in 2028?
Miami class of 2028 football: 1 tracked commit and 70 other top recruits with at least 5% CommitOdds odds for Miami. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Miami odds
| # | Player | Pos. | 247 rank | Status | Miami odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Kweli Fielder | IOL | 68 | Committed to | 64.1% (#1) |
| 2 | Alexander Beltran | Edge | 325 | Uncommitted | 35.9% (#1) |
| 3 | George Selvie III | IOL | 155 | Uncommitted | 32.2% (#1) |
| 4 | Peter Pierre | ATH | 226 | Uncommitted | 28.2% (#1) |
| 5 | Tromon Isaac Jr. | WR | 102 | Uncommitted | 27.8% (#1) |
| 6 | Charles Ibe | DL | 464 | Uncommitted | 27.2% (#1) |
| 7 | Chris Morillo | LB | 421 | Uncommitted | 23.9% (#2) |
| 8 | Aden Johnson | ATH | 210 | Uncommitted | 23.1% (#1) |
| 9 | Jaxon Flowers | S | 256 | Uncommitted | 21.2% (#2) |
| 10 | Quinston Howard | OT | 294 | Uncommitted | 20.0% (#2) |
| 11 | Gabriel Player | LB | 100 | Uncommitted | 17.4% (#1) |
| 12 | Brysen Wright | WR | 3 | Uncommitted | 16.2% (#2) |
| 13 | Azhir Waddell | DL | 207 | Uncommitted | 15.0% (#2) |
| 14 | JC Wessel | TE | 129 | Uncommitted | 14.1% (#2) |
| 15 | Jackson Parker | S | 94 | Uncommitted | 13.7% (#2) |
| 16 | Taihj Moore | RB | 204 | Uncommitted | 13.7% (#3) |
| 17 | Xander Edwards | RB | 112 | Uncommitted | 12.4% (#4) |
| 18 | Justice Daye | DL | 250 | Uncommitted | 11.7% (#3) |
| 19 | Chase Foster II | DL | 308 | Uncommitted | 11.7% (#3) |
| 20 | Major Green | IOL | 159 | Uncommitted | 11.6% (#2) |
| 21 | Asher Ghioto | Edge | 5 | Uncommitted | 11.4% (#2) |
| 22 | Maui Tonata | OT | 13 | Uncommitted | 10.5% (#1) |
| 23 | Tyree Mannings Jr. | WR | 111 | Uncommitted | 10.4% (#2) |
| 24 | Trison Satele | DL | 332 | Uncommitted | 10.3% (#3) |
| 25 | Zyren Menor | WR | 139 | Uncommitted | 10.2% (#2) |
| 26 | Armani Strong | WR | 462 | Committed to | 10.2% (#2) |
| 27 | Cartae Ligon | RB | 140 | Uncommitted | 10.1% (#3) |
| 28 | Montravious Clay | CB | 189 | Uncommitted | 9.0% (#5) |
| 29 | Brandon Nash | S | 263 | Uncommitted | 8.8% (#3) |
| 30 | Sean Simon | RB | 176 | Uncommitted | 8.7% (#3) |
| 31 | Zion Anderson | ATH | 200 | Uncommitted | 7.9% (#4) |
| 32 | Andre Alexander Jr. | LB | 46 | Uncommitted | 7.8% (#3) |
| 33 | Mikel Morgan | Edge | 228 | Uncommitted | 7.7% (#4) |
| 34 | Tristian Henderson | Edge | 429 | Uncommitted | 7.6% (#4) |
| 35 | Gaige Weddle | ATH | 105 | Uncommitted | 7.4% (#5) |
| 36 | Darias Johnson | Edge | 303 | Uncommitted | 7.3% (#4) |
| 37 | Nathan Holston | CB | 232 | Uncommitted | 7.2% (#7) |
| 38 | Tyrone Elee | DL | 179 | Uncommitted | 7.1% (#7) |
| 39 | Arthur Jones | DL | 307 | Uncommitted | 7.1% (#5) |
| 40 | Phoenix Evans | S | 193 | Uncommitted | 7.0% (#5) |
| 41 | Maddox Weil | WR | 317 | Uncommitted | 6.9% (#4) |
| 42 | Domonic Williams Jr. | CB | 127 | Uncommitted | 6.8% (#5) |
| 43 | Elijah Cromwell | RB | 268 | Uncommitted | 6.8% (#6) |
| 44 | Dalen Powell | RB | 85 | Uncommitted | 6.7% (#5) |
| 45 | Cayden Lancelin | ATH | 126 | Uncommitted | 6.6% (#4) |
| 46 | Nehemiah McCary | LB | 29 | Uncommitted | 6.6% (#7) |
| 47 | Elijah Newman-Hall | RB | 124 | Committed to | 6.6% (#2) |
| 48 | RJ Wyms | DL | 47 | Uncommitted | 6.6% (#5) |
| 49 | Jaden Hurndon | WR | 192 | Uncommitted | 6.3% (#6) |
| 50 | Malakhi Dudley | OT | 178 | Uncommitted | 6.3% (#7) |
| 51 | Tyson Williams | Edge | 367 | Uncommitted | 6.3% (#5) |
| 52 | Zyon Robinson | WR | 229 | Uncommitted | 6.2% (#6) |
| 53 | Kylen Johnson | ATH | 175 | Uncommitted | 6.2% (#5) |
| 54 | Zylen Little | DL | 220 | Uncommitted | 6.1% (#4) |
| 55 | Casey Barner | S | 2 | Uncommitted | 6.0% (#4) |
| 56 | Izayah Vickers | CB | 148 | Uncommitted | 6.0% (#6) |
| 57 | Baron Marshall | WR | 183 | Uncommitted | 5.9% (#6) |
| 58 | Lorenzo McMullen Jr. | WR | 36 | Uncommitted | 5.9% (#5) |
| 59 | Bubba Brown | WR | 158 | Uncommitted | 5.8% (#6) |
| 60 | Jordan Hicks | CB | 208 | Uncommitted | 5.7% (#6) |
| 61 | Antonio Thomas Jr. | Edge | 24 | Uncommitted | 5.6% (#3) |
| 62 | Kia Jones Jr. | CB | 299 | Uncommitted | 5.6% (#5) |
| 63 | Logan Thompson | CB | 48 | Uncommitted | 5.3% (#8) |
| 64 | Jeremiah Figaro | Edge | 240 | Uncommitted | 5.3% (#5) |
| 65 | Logan Lokey | DL | 260 | Uncommitted | 5.3% (#6) |
| 66 | Cory Cunningham | DL | 197 | Uncommitted | 5.3% (#6) |
| 67 | Tyler Boyd | CB | 34 | Uncommitted | 5.2% (#5) |
| 68 | Malachi Lee | WR | 89 | Uncommitted | 5.2% (#8) |
| 69 | Geraci Carson | DL | 74 | Uncommitted | 5.1% (#9) |
| 70 | Dennis Tua'one | WR | 69 | Uncommitted | 5.1% (#8) |
| 71 | Dominick Harris-Payne | CB | 326 | Uncommitted | 5.1% (#5) |
All Miami recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools