Who's committing to Ohio State in 2028?
Ohio State class of 2028 football: 4 tracked commits and 88 other top recruits with at least 5% CommitOdds odds for Ohio State. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Ohio State odds
| # | Player | Pos. | 247 rank | Status | Ohio State odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Jameer Whyce | DL | 37 | Committed to | 68.3% (#1) |
| 2 | Jett Harrison | WR | 4 | Committed to | 68.1% (#1) |
| 3 | Christopher Vargas | QB | 8 | Committed to | 67.4% (#1) |
| 4 | Elijah Newman-Hall | RB | 124 | Committed to | 66.0% (#1) |
| 5 | Kavon Blackmon | OT | 96 | Uncommitted | 34.0% (#1) |
| 6 | Brandon Murphy Jr. | ATH | 151 | Uncommitted | 30.9% (#1) |
| 7 | Troy Bishop | S | 289 | Uncommitted | 22.3% (#2) |
| 8 | Maddox Weil | WR | 317 | Uncommitted | 21.6% (#1) |
| 9 | Josiah Eney | IOL | 157 | Uncommitted | 21.2% (#1) |
| 10 | Brandon Nash | S | 263 | Uncommitted | 20.9% (#1) |
| 11 | Anthony Blalock Jr. | IOL | 300 | Uncommitted | 20.7% (#1) |
| 12 | Mekhi Parker | WR | 65 | Uncommitted | 19.3% (#1) |
| 13 | Xander Edwards | RB | 112 | Uncommitted | 17.5% (#2) |
| 14 | Geo McKnight | S | 187 | Uncommitted | 17.4% (#1) |
| 15 | Zion Coger | RB | 122 | Uncommitted | 16.8% (#2) |
| 16 | Lincoln Fa'alafi | OT | 92 | Uncommitted | 16.7% (#2) |
| 17 | Asa Burch | Edge | 86 | Uncommitted | 15.9% (#2) |
| 18 | Drake Coellner | S | 301 | Uncommitted | 15.1% (#1) |
| 19 | Lorenzo McMullen Jr. | WR | 36 | Uncommitted | 14.9% (#1) |
| 20 | Azhir Waddell | DL | 207 | Uncommitted | 14.4% (#3) |
| 21 | Tahmere Brown | RB | 185 | Uncommitted | 14.2% (#1) |
| 22 | Brandon Jefferson | WR | 170 | Uncommitted | 13.8% (#2) |
| 23 | John Paul Carrico | OT | 143 | Uncommitted | 12.7% (#2) |
| 24 | Tyrie Davis-Winn | OT | 169 | Uncommitted | 12.3% (#2) |
| 25 | Jalen Flowers | S | 39 | Uncommitted | 11.4% (#2) |
| 26 | Alexander Beltran | Edge | 325 | Uncommitted | 11.2% (#3) |
| 27 | Major Green | IOL | 159 | Uncommitted | 11.2% (#3) |
| 28 | Declan Heying | IOL | 275 | Uncommitted | 10.8% (#1) |
| 29 | Reece Wilmes | OT | 302 | Uncommitted | 10.4% (#3) |
| 30 | Nasir Richardson | CB | 10 | Uncommitted | 10.4% (#1) |
| 31 | Gaige Weddle | ATH | 105 | Uncommitted | 10.0% (#3) |
| 32 | Nazeree Guy | LB | 213 | Uncommitted | 9.9% (#3) |
| 33 | Nehemiah McCary | LB | 29 | Uncommitted | 9.9% (#3) |
| 34 | Jameer Miles | LB | 63 | Uncommitted | 9.6% (#3) |
| 35 | George Parkinson IV | Edge | 90 | Uncommitted | 9.1% (#3) |
| 36 | Simon Nuamah | DL | 64 | Uncommitted | 8.6% (#2) |
| 37 | Cannon Zubeck | OT | 83 | Uncommitted | 8.6% (#4) |
| 38 | Joseph Frierdich | OT | 28 | Uncommitted | 8.5% (#4) |
| 39 | Landon Miller | LB | 171 | Uncommitted | 8.4% (#4) |
| 40 | CJ Craig-James | S | 73 | Uncommitted | 8.3% (#3) |
| 41 | Hayden Koo | WR | 239 | Uncommitted | 8.2% (#4) |
| 42 | Samiu Taukiuvea | IOL | 115 | Uncommitted | 8.1% (#4) |
| 43 | Amaree Joshua | OT | 161 | Uncommitted | 8.1% (#6) |
| 44 | Gregory Kirwan | TE | 388 | Uncommitted | 8.1% (#5) |
| 45 | Aedyn Havili | DL | 125 | Uncommitted | 8.0% (#3) |
| 46 | Elisha Mueller | IOL | 119 | Uncommitted | 7.9% (#5) |
| 47 | Trey Tagliaferri | QB | 214 | Committed to | 7.8% (#3) |
| 48 | Bryce Smalls | IOL | 80 | Uncommitted | 7.8% (#2) |
| 49 | Carson LaCombe | WR | 149 | Uncommitted | 7.7% (#5) |
| 50 | Toa Feinga | IOL | 248 | Uncommitted | 7.6% (#4) |
| 51 | Andre Alexander Jr. | LB | 46 | Uncommitted | 7.5% (#5) |
| 52 | Brysen Wright | WR | 3 | Uncommitted | 7.5% (#4) |
| 53 | Langston Pridgeon | CB | 98 | Uncommitted | 7.4% (#2) |
| 54 | Royce Bimage | CB | 271 | Uncommitted | 7.3% (#4) |
| 55 | John Matthews | WR | 424 | Uncommitted | 7.3% (#7) |
| 56 | Theo Schott | TE | 244 | Uncommitted | 7.3% (#2) |
| 57 | George Selvie III | IOL | 155 | Uncommitted | 7.1% (#5) |
| 58 | Domonic Williams Jr. | CB | 127 | Uncommitted | 7.1% (#4) |
| 59 | Nikolas Stevens | DL | 97 | Uncommitted | 7.0% (#3) |
| 60 | Joey Fleming | IOL | 31 | Uncommitted | 6.9% (#4) |
| 61 | Jermaine Smith Jr. | Edge | 60 | Uncommitted | 6.7% (#5) |
| 62 | Ace Leutele | S | 328 | Uncommitted | 6.6% (#3) |
| 63 | Jayden Bell | Edge | 42 | Uncommitted | 6.6% (#4) |
| 64 | Grayden Reid | CB | 91 | Uncommitted | 6.5% (#2) |
| 65 | Hunter Fujikawa | QB | 237 | Uncommitted | 6.5% (#4) |
| 66 | Cam Toomey | Edge | 50 | Uncommitted | 6.5% (#3) |
| 67 | Graham Simpson | QB | 315 | Uncommitted | 6.3% (#5) |
| 68 | Dawson Jacobs | DL | 186 | Uncommitted | 6.3% (#4) |
| 69 | Jamarios Canton | OT | 66 | Uncommitted | 6.3% (#5) |
| 70 | Geraci Carson | DL | 74 | Uncommitted | 6.3% (#6) |
| 71 | Tahj Gray | LB | 17 | Uncommitted | 6.3% (#4) |
| 72 | Ian Thomas | RB | 82 | Uncommitted | 6.2% (#5) |
| 73 | JC Wessel | TE | 129 | Uncommitted | 6.2% (#5) |
| 74 | Jai'Storm Knight | OT | 222 | Uncommitted | 6.2% (#4) |
| 75 | Malachi Lee | WR | 89 | Uncommitted | 6.0% (#5) |
| 76 | Cory Cunningham | DL | 197 | Uncommitted | 5.9% (#5) |
| 77 | Tyzon Swann | DL | 33 | Uncommitted | 5.9% (#1) |
| 78 | Donald Tabron II | QB | 21 | Committed to | 5.8% (#3) |
| 79 | Antijuan Wilkes | OT | 18 | Uncommitted | 5.8% (#4) |
| 80 | Tylan Henderson | LB | 224 | Uncommitted | 5.7% (#6) |
| 81 | Zaiden Jernigan | RB | 77 | Uncommitted | 5.7% (#8) |
| 82 | Ridge Janes | TE | 212 | Uncommitted | 5.7% (#3) |
| 83 | Caleb Tucker | DL | 142 | Uncommitted | 5.5% (#5) |
| 84 | Travion Washington | LB | 262 | Uncommitted | 5.4% (#9) |
| 85 | Nate Dollard | CB | 231 | Uncommitted | 5.4% (#5) |
| 86 | Maxx Jones | IOL | 230 | Uncommitted | 5.4% (#7) |
| 87 | Carter Barrett | OT | 166 | Uncommitted | 5.3% (#2) |
| 88 | Mataio Fano | OT | 177 | Uncommitted | 5.3% (#6) |
| 89 | Shamar Evans | LB | 146 | Uncommitted | 5.2% (#8) |
| 90 | Asher Ghioto | Edge | 5 | Uncommitted | 5.1% (#4) |
| 91 | Cassell Cruickshank | Edge | 11 | Uncommitted | 5.1% (#4) |
| 92 | R'Monie Edwards | IOL | 107 | Uncommitted | 5.0% (#5) |
All Ohio State recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools