Who's committing to Notre Dame in 2028?
Notre Dame class of 2028 football: 1 tracked commit and 81 other top recruits with at least 5% CommitOdds odds for Notre Dame. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Notre Dame odds
| # | Player | Pos. | 247 rank | Status | Notre Dame odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Darieon Prescott | DL | 27 | Committed to | 64.8% (#1) |
| 2 | Javier McCoy | LB | 345 | Uncommitted | 47.8% (#1) |
| 3 | Jeremiah Figaro | Edge | 240 | Uncommitted | 28.4% (#1) |
| 4 | Kahlil Gabaud | S | 265 | Uncommitted | 26.9% (#1) |
| 5 | Kajus Muralis | OT | 286 | Uncommitted | 22.7% (#1) |
| 6 | Camden Noe | ATH | 113 | Uncommitted | 22.3% (#2) |
| 7 | Caleb Tucker | DL | 142 | Uncommitted | 19.8% (#2) |
| 8 | Jameer Miles | LB | 63 | Uncommitted | 19.7% (#1) |
| 9 | Wyatt VanBoening | OT | 49 | Uncommitted | 19.6% (#1) |
| 10 | Amiir Woodward | CB | 137 | Uncommitted | 17.4% (#1) |
| 11 | Adrian Woodward | S | 104 | Uncommitted | 16.6% (#1) |
| 12 | Marshaun Thornton | WR | 117 | Uncommitted | 15.8% (#2) |
| 13 | Joseph Frierdich | OT | 28 | Uncommitted | 15.0% (#1) |
| 14 | Kingston Brown | DL | 173 | Uncommitted | 14.0% (#2) |
| 15 | Kenyon Armelin | WR | 217 | Uncommitted | 13.7% (#3) |
| 16 | Jett Harrison | WR | 4 | Committed to | 13.6% (#2) |
| 17 | Allen Kennett V | LB | 180 | Uncommitted | 13.4% (#4) |
| 18 | Zion Dobson | S | 201 | Uncommitted | 13.3% (#3) |
| 19 | Kyrin Armelin | WR | 165 | Uncommitted | 13.3% (#3) |
| 20 | Maddox Weil | WR | 317 | Uncommitted | 12.9% (#3) |
| 21 | Brandon Jefferson | WR | 170 | Uncommitted | 12.2% (#4) |
| 22 | Dominick Harris-Payne | CB | 326 | Uncommitted | 11.6% (#2) |
| 23 | Tahmere Brown | RB | 185 | Uncommitted | 11.4% (#2) |
| 24 | Tre Oiler | TE | 259 | Uncommitted | 11.4% (#1) |
| 25 | Kameron McGee | Edge | 15 | Uncommitted | 11.2% (#2) |
| 26 | Isaac Kalubi Lukuni | DL | 121 | Uncommitted | 11.0% (#2) |
| 27 | RJ Wyms | DL | 47 | Uncommitted | 9.9% (#3) |
| 28 | Jayce Halasz | WR | 153 | Uncommitted | 9.9% (#5) |
| 29 | Arthur Jones | DL | 307 | Uncommitted | 9.9% (#3) |
| 30 | Logan Thompson | CB | 48 | Uncommitted | 9.6% (#2) |
| 31 | Grant Bowen | ATH | 40 | Uncommitted | 9.5% (#1) |
| 32 | Nekhi Lambeth | CB | 172 | Uncommitted | 9.5% (#3) |
| 33 | Jayden Bell | Edge | 42 | Uncommitted | 9.4% (#2) |
| 34 | Skylar Alston | LB | 227 | Uncommitted | 9.3% (#2) |
| 35 | Deonte Flemings Jr. | S | 154 | Committed to | 9.2% (#2) |
| 36 | Elijah Cromwell | RB | 268 | Uncommitted | 8.8% (#2) |
| 37 | Logan Lokey | DL | 260 | Uncommitted | 8.5% (#4) |
| 38 | Nasir Richardson | CB | 10 | Uncommitted | 8.4% (#2) |
| 39 | Baron Marshall | WR | 183 | Uncommitted | 8.4% (#3) |
| 40 | Kamieon Compton-Nero | ATH | 43 | Uncommitted | 8.3% (#4) |
| 41 | Merrick Ham | Edge | 138 | Uncommitted | 8.2% (#5) |
| 42 | Samir Edwards | WR | 298 | Uncommitted | 8.1% (#5) |
| 43 | Tyson Williams | Edge | 367 | Uncommitted | 8.1% (#3) |
| 44 | Simon Nuamah | DL | 64 | Uncommitted | 7.9% (#3) |
| 45 | Aedyn Havili | DL | 125 | Uncommitted | 7.9% (#4) |
| 46 | John Matthews | WR | 424 | Uncommitted | 7.7% (#6) |
| 47 | Asa Burch | Edge | 86 | Uncommitted | 7.7% (#3) |
| 48 | Andre Alexander Jr. | LB | 46 | Uncommitted | 7.7% (#4) |
| 49 | Geo McKnight | S | 187 | Uncommitted | 7.5% (#2) |
| 50 | Lorenzo McMullen Jr. | WR | 36 | Uncommitted | 7.4% (#3) |
| 51 | Theo Schott | TE | 244 | Uncommitted | 7.3% (#1) |
| 52 | Ryan Richmond-McDavis | WR | 195 | Uncommitted | 7.1% (#4) |
| 53 | Lincoln Fa'alafi | OT | 92 | Uncommitted | 7.1% (#5) |
| 54 | Royce Bimage | CB | 271 | Uncommitted | 7.1% (#6) |
| 55 | Jeramy Laster Jr. | WR | 253 | Uncommitted | 7.0% (#3) |
| 56 | Tristian Henderson | Edge | 429 | Uncommitted | 6.9% (#5) |
| 57 | Phoenix Evans | S | 193 | Uncommitted | 6.9% (#6) |
| 58 | Landon Miller | LB | 171 | Uncommitted | 6.6% (#7) |
| 59 | Langston Pridgeon | CB | 98 | Uncommitted | 6.5% (#3) |
| 60 | Trey Finney | WR | 524 | Uncommitted | 6.4% (#3) |
| 61 | Nate Dollard | CB | 231 | Uncommitted | 6.2% (#3) |
| 62 | Nikolas Stevens | DL | 97 | Uncommitted | 6.2% (#4) |
| 63 | Myles Tate | Edge | 202 | Uncommitted | 6.0% (#5) |
| 64 | Grayden Reid | CB | 91 | Uncommitted | 6.0% (#3) |
| 65 | Cam Toomey | Edge | 50 | Uncommitted | 5.9% (#5) |
| 66 | Maximus Curry | WR | 135 | Uncommitted | 5.9% (#4) |
| 67 | Cassell Cruickshank | Edge | 11 | Uncommitted | 5.9% (#2) |
| 68 | Brayden Bonik | LB | 247 | Uncommitted | 5.7% (#5) |
| 69 | Chris Morillo | LB | 421 | Uncommitted | 5.6% (#5) |
| 70 | Zyren Menor | WR | 139 | Uncommitted | 5.5% (#6) |
| 71 | Tylan Henderson | LB | 224 | Uncommitted | 5.5% (#7) |
| 72 | Keaton Fields | CB | 14 | Uncommitted | 5.5% (#5) |
| 73 | Deshawn Simmons | LB | 160 | Uncommitted | 5.4% (#5) |
| 74 | Major Stokes | Edge | 30 | Uncommitted | 5.3% (#7) |
| 75 | Malachi Lee | WR | 89 | Uncommitted | 5.2% (#7) |
| 76 | Jaelyn Easterling-Flores | S | 51 | Uncommitted | 5.2% (#5) |
| 77 | Braylen Gibbs | CB | 276 | Committed to | 5.2% (#4) |
| 78 | James Foster III | S | 22 | Uncommitted | 5.2% (#6) |
| 79 | Izayah Vickers | CB | 148 | Uncommitted | 5.2% (#8) |
| 80 | Ryan Peterson | LB | 147 | Uncommitted | 5.1% (#6) |
| 81 | Tyzon Swann | DL | 33 | Uncommitted | 5.1% (#3) |
| 82 | Tahj Gray | LB | 17 | Uncommitted | 5.1% (#5) |
All Notre Dame recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools