Who's committing to Oregon in 2028?
Oregon class of 2028 football: 0 tracked commits and 91 other top recruits with at least 5% CommitOdds odds for Oregon. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Oregon odds
| # | Player | Pos. | 247 rank | Status | Oregon odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Zyren Menor | WR | 139 | Uncommitted | 46.0% (#1) |
| 2 | Trison Satele | DL | 332 | Uncommitted | 39.3% (#1) |
| 3 | Presley DeLance | TE | 141 | Uncommitted | 35.0% (#1) |
| 4 | Malosi Ilaoa | S | 152 | Uncommitted | 34.6% (#1) |
| 5 | Carter Hanson | RB | 390 | Uncommitted | 34.5% (#1) |
| 6 | Quincey Clay | WR | 190 | Uncommitted | 27.0% (#2) |
| 7 | Landon Miller | LB | 171 | Uncommitted | 27.0% (#1) |
| 8 | Lincoln Fa'alafi | OT | 92 | Uncommitted | 26.5% (#1) |
| 9 | Elijah Cromwell | RB | 268 | Uncommitted | 22.2% (#1) |
| 10 | Israel Johnigan | TE | 216 | Uncommitted | 21.5% (#1) |
| 11 | Landen Wade | Edge | 19 | Uncommitted | 21.1% (#1) |
| 12 | Hunter Fujikawa | QB | 237 | Uncommitted | 20.4% (#1) |
| 13 | Josiah Boyd | QB | 76 | Committed to | 20.2% (#2) |
| 14 | Luke Rubley | QB | 407 | Uncommitted | 19.9% (#2) |
| 15 | Kyler Harden | IOL | 198 | Uncommitted | 19.8% (#2) |
| 16 | Troy Bishop | S | 289 | Uncommitted | 19.5% (#3) |
| 17 | Ace Leutele | S | 328 | Uncommitted | 18.4% (#2) |
| 18 | Aden Owolabi | OT | 79 | Uncommitted | 17.7% (#2) |
| 19 | Jayce Halasz | WR | 153 | Uncommitted | 17.2% (#2) |
| 20 | Zamir Jackson | OT | 255 | Uncommitted | 15.3% (#2) |
| 21 | Allen Kennett V | LB | 180 | Uncommitted | 15.1% (#3) |
| 22 | Isaiah Grant | WR | 270 | Uncommitted | 15.0% (#2) |
| 23 | Judah Blair | LB | 78 | Uncommitted | 14.4% (#2) |
| 24 | Samiu Taukiuvea | IOL | 115 | Uncommitted | 13.8% (#2) |
| 25 | Jeremiah Taylor | CB | 261 | Uncommitted | 13.7% (#3) |
| 26 | Reece Wilmes | OT | 302 | Uncommitted | 13.6% (#2) |
| 27 | Aedyn Havili | DL | 125 | Uncommitted | 13.2% (#2) |
| 28 | Hayden Koo | WR | 239 | Uncommitted | 13.1% (#3) |
| 29 | Toa Feinga | IOL | 248 | Uncommitted | 12.8% (#1) |
| 30 | Zion Coger | RB | 122 | Uncommitted | 12.3% (#3) |
| 31 | Isaiah Taylor | CB | 52 | Uncommitted | 12.1% (#3) |
| 32 | Gavin Wilson | IOL | 273 | Uncommitted | 12.1% (#2) |
| 33 | Jaden Keelen | S | 329 | Uncommitted | 11.4% (#3) |
| 34 | Cannon Zubeck | OT | 83 | Uncommitted | 11.1% (#2) |
| 35 | Dennis Tua'one | WR | 69 | Uncommitted | 11.1% (#2) |
| 36 | Logan Thompson | CB | 48 | Uncommitted | 10.5% (#1) |
| 37 | Tristin Gaines | QB | 182 | Uncommitted | 10.4% (#3) |
| 38 | Jaden Hurndon | WR | 192 | Uncommitted | 10.4% (#3) |
| 39 | Kameron McGee | Edge | 15 | Uncommitted | 10.4% (#3) |
| 40 | Jameer Miles | LB | 63 | Uncommitted | 10.3% (#2) |
| 41 | Arthur Jones | DL | 307 | Uncommitted | 10.2% (#2) |
| 42 | Zion Anderson | ATH | 200 | Uncommitted | 9.9% (#3) |
| 43 | Kamieon Compton-Nero | ATH | 43 | Uncommitted | 9.9% (#2) |
| 44 | Joseph Frierdich | OT | 28 | Uncommitted | 9.4% (#3) |
| 45 | Declan Heying | IOL | 275 | Uncommitted | 9.2% (#2) |
| 46 | Major Stokes | Edge | 30 | Uncommitted | 9.0% (#3) |
| 47 | Mataio Fano | OT | 177 | Uncommitted | 8.8% (#5) |
| 48 | Tytan McNeal | TE | 45 | Uncommitted | 8.4% (#3) |
| 49 | Kendrick Harris | IOL | 26 | Uncommitted | 8.4% (#3) |
| 50 | Dedrick Kimbrough | WR | 219 | Uncommitted | 8.3% (#3) |
| 51 | Jordan McKinley | TE | 223 | Uncommitted | 8.1% (#3) |
| 52 | Keaton Fields | CB | 14 | Uncommitted | 7.6% (#2) |
| 53 | Tahmere Brown | RB | 185 | Uncommitted | 7.5% (#6) |
| 54 | Drake Coellner | S | 301 | Uncommitted | 7.4% (#6) |
| 55 | Wyatt Wagner | OT | 123 | Uncommitted | 7.4% (#3) |
| 56 | Jaelyn Easterling-Flores | S | 51 | Uncommitted | 7.3% (#2) |
| 57 | Samir Edwards | WR | 298 | Uncommitted | 7.3% (#6) |
| 58 | Elisha Mueller | IOL | 119 | Uncommitted | 7.2% (#6) |
| 59 | Terence Parsee | S | 144 | Uncommitted | 7.2% (#2) |
| 60 | Maui Tonata | OT | 13 | Uncommitted | 7.1% (#4) |
| 61 | Jordan Hicks | CB | 208 | Uncommitted | 7.0% (#5) |
| 62 | Ryan Richmond-McDavis | WR | 195 | Uncommitted | 7.0% (#5) |
| 63 | Amiir Woodward | CB | 137 | Uncommitted | 6.6% (#5) |
| 64 | Cam Toomey | Edge | 50 | Uncommitted | 6.3% (#4) |
| 65 | Jayden Wade | QB | 7 | Committed to | 6.3% (#2) |
| 66 | Graham Simpson | QB | 315 | Uncommitted | 6.3% (#6) |
| 67 | Adrian Woodward | S | 104 | Uncommitted | 6.2% (#5) |
| 68 | Mac Horton | OT | 479 | Uncommitted | 6.2% (#3) |
| 69 | Brayden Bonik | LB | 247 | Uncommitted | 6.2% (#3) |
| 70 | Tylan Henderson | LB | 224 | Uncommitted | 6.2% (#2) |
| 71 | Major Green | IOL | 159 | Uncommitted | 6.1% (#8) |
| 72 | CJ Craig-James | S | 73 | Uncommitted | 6.1% (#6) |
| 73 | Bryce Smalls | IOL | 80 | Uncommitted | 6.1% (#6) |
| 74 | Kia Jones Jr. | CB | 299 | Uncommitted | 5.9% (#3) |
| 75 | Asa Burch | Edge | 86 | Uncommitted | 5.9% (#5) |
| 76 | Geo McKnight | S | 187 | Uncommitted | 5.9% (#6) |
| 77 | Carter St. Junious | WR | 99 | Uncommitted | 5.8% (#4) |
| 78 | Lorenzo McMullen Jr. | WR | 36 | Uncommitted | 5.8% (#6) |
| 79 | Caleb Tucker | DL | 142 | Uncommitted | 5.7% (#3) |
| 80 | Zylen Little | DL | 220 | Uncommitted | 5.7% (#5) |
| 81 | Jalen Flowers | S | 39 | Uncommitted | 5.7% (#5) |
| 82 | Maxx Jones | IOL | 230 | Uncommitted | 5.7% (#5) |
| 83 | James Foster III | S | 22 | Uncommitted | 5.6% (#4) |
| 84 | Dillon Mitchell | WR | 235 | Uncommitted | 5.6% (#4) |
| 85 | Jayden Bell | Edge | 42 | Uncommitted | 5.5% (#5) |
| 86 | Nasir Richardson | CB | 10 | Uncommitted | 5.5% (#6) |
| 87 | Derrell Hines Jr. | WR | 103 | Uncommitted | 5.5% (#4) |
| 88 | George Selvie III | IOL | 155 | Uncommitted | 5.3% (#8) |
| 89 | R'Monie Edwards | IOL | 107 | Uncommitted | 5.3% (#4) |
| 90 | Antonio Thomas Jr. | Edge | 24 | Uncommitted | 5.2% (#4) |
| 91 | Jermaine Smith Jr. | Edge | 60 | Uncommitted | 5.2% (#6) |
All Oregon recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools