Who's committing to Penn State in 2028?
Penn State class of 2028 football: 2 tracked commits and 69 other top recruits with at least 5% CommitOdds odds for Penn State. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Penn State odds
| # | Player | Pos. | 247 rank | Status | Penn State odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Deonte Flemings Jr. | S | 154 | Committed to | 66.5% (#1) |
| 2 | James Armstrong | QB | 145 | Committed to | 66.0% (#1) |
| 3 | Nick Anderson | IOL | 245 | Uncommitted | 49.8% (#1) |
| 4 | Jaisier Gray | DL | 295 | Uncommitted | 35.6% (#1) |
| 5 | Asa Burch | Edge | 86 | Uncommitted | 35.1% (#1) |
| 6 | Baganley Donzo | Edge | 278 | Uncommitted | 29.9% (#1) |
| 7 | DeNairo Girton Jr. | S | 136 | Uncommitted | 29.7% (#1) |
| 8 | George Parkinson IV | Edge | 90 | Uncommitted | 27.2% (#1) |
| 9 | Liam Conlon | LB | 194 | Uncommitted | 26.1% (#1) |
| 10 | Brandon Murphy Jr. | ATH | 151 | Uncommitted | 25.5% (#2) |
| 11 | Carson Adkins | OT | 331 | Uncommitted | 21.9% (#1) |
| 12 | Cam Toomey | Edge | 50 | Uncommitted | 20.6% (#1) |
| 13 | Nikolas Stevens | DL | 97 | Uncommitted | 19.6% (#1) |
| 14 | Jaden Jones | WR | 163 | Uncommitted | 19.6% (#1) |
| 15 | William Crawford | IOL | 478 | Uncommitted | 19.6% (#1) |
| 16 | Eazy Crichton | DL | 290 | Uncommitted | 19.4% (#3) |
| 17 | Jermaine Smith Jr. | Edge | 60 | Uncommitted | 19.0% (#1) |
| 18 | Brynnen Thompson | DL | 233 | Uncommitted | 17.7% (#2) |
| 19 | Davis Walker | Edge | 254 | Uncommitted | 17.6% (#2) |
| 20 | Eliaz Egbe | LB | 252 | Uncommitted | 16.6% (#2) |
| 21 | Ammar Banire | RB | 184 | Uncommitted | 15.0% (#2) |
| 22 | Mekhi Parker | WR | 65 | Uncommitted | 14.5% (#2) |
| 23 | Michel Adams | Edge | 344 | Uncommitted | 14.2% (#1) |
| 24 | Brodie Metzger | LB | 209 | Uncommitted | 14.2% (#2) |
| 25 | Kia Jones Jr. | CB | 299 | Uncommitted | 13.4% (#1) |
| 26 | Tyrone Elee | DL | 179 | Uncommitted | 12.4% (#1) |
| 27 | Brandon Jefferson | WR | 170 | Uncommitted | 12.4% (#3) |
| 28 | Israel Johnigan | TE | 216 | Uncommitted | 11.6% (#4) |
| 29 | Tyrie Davis-Winn | OT | 169 | Uncommitted | 11.4% (#3) |
| 30 | Taihj Moore | RB | 204 | Uncommitted | 11.3% (#4) |
| 31 | Arthur Jones | DL | 307 | Uncommitted | 10.9% (#1) |
| 32 | Cartae Ligon | RB | 140 | Uncommitted | 10.9% (#2) |
| 33 | Josiah Eney | IOL | 157 | Uncommitted | 10.8% (#2) |
| 34 | Tahmere Brown | RB | 185 | Uncommitted | 10.7% (#3) |
| 35 | Carter Barrett | OT | 166 | Uncommitted | 10.4% (#1) |
| 36 | Anthony Blalock Jr. | IOL | 300 | Uncommitted | 10.4% (#3) |
| 37 | Isaiah Grant | WR | 270 | Uncommitted | 10.1% (#4) |
| 38 | Camden Noe | ATH | 113 | Uncommitted | 10.1% (#3) |
| 39 | Jackson Parker | S | 94 | Uncommitted | 9.6% (#5) |
| 40 | Amiir Woodward | CB | 137 | Uncommitted | 9.2% (#2) |
| 41 | Carson LaCombe | WR | 149 | Uncommitted | 9.1% (#3) |
| 42 | Adrian Woodward | S | 104 | Uncommitted | 8.7% (#2) |
| 43 | Reece Wilmes | OT | 302 | Uncommitted | 8.4% (#4) |
| 44 | Samir Edwards | WR | 298 | Uncommitted | 8.3% (#4) |
| 45 | Trison Satele | DL | 332 | Uncommitted | 8.2% (#4) |
| 46 | Tahj Gray | LB | 17 | Uncommitted | 8.2% (#2) |
| 47 | Trey Tagliaferri | QB | 214 | Committed to | 8.0% (#2) |
| 48 | Kyler Harden | IOL | 198 | Uncommitted | 7.8% (#4) |
| 49 | Nasir Richardson | CB | 10 | Uncommitted | 7.8% (#3) |
| 50 | Cannon Zubeck | OT | 83 | Uncommitted | 6.9% (#5) |
| 51 | Malachi Lee | WR | 89 | Uncommitted | 6.9% (#4) |
| 52 | Bryce Smalls | IOL | 80 | Uncommitted | 6.9% (#3) |
| 53 | Justice Daye | DL | 250 | Uncommitted | 6.8% (#6) |
| 54 | Mylan Griggs | WR | 277 | Uncommitted | 6.6% (#4) |
| 55 | Kajus Muralis | OT | 286 | Uncommitted | 6.6% (#5) |
| 56 | Declan Heying | IOL | 275 | Uncommitted | 6.6% (#7) |
| 57 | Geo McKnight | S | 187 | Uncommitted | 6.6% (#5) |
| 58 | Langston Pridgeon | CB | 98 | Uncommitted | 6.5% (#4) |
| 59 | Gregory Kirwan | TE | 388 | Uncommitted | 6.3% (#7) |
| 60 | Chris Morillo | LB | 421 | Uncommitted | 6.1% (#3) |
| 61 | Lorenzo McMullen Jr. | WR | 36 | Uncommitted | 6.0% (#4) |
| 62 | Jameer Miles | LB | 63 | Uncommitted | 5.7% (#7) |
| 63 | Jeremiah Figaro | Edge | 240 | Uncommitted | 5.5% (#4) |
| 64 | Ryan Walls | IOL | 88 | Uncommitted | 5.5% (#7) |
| 65 | Maddox Weil | WR | 317 | Uncommitted | 5.3% (#8) |
| 66 | Jayden Bell | Edge | 42 | Uncommitted | 5.2% (#6) |
| 67 | Samiu Taukiuvea | IOL | 115 | Uncommitted | 5.2% (#8) |
| 68 | Aedyn Havili | DL | 125 | Uncommitted | 5.2% (#8) |
| 69 | Baron Marshall | WR | 183 | Uncommitted | 5.1% (#7) |
| 70 | Joseph Frierdich | OT | 28 | Uncommitted | 5.0% (#8) |
| 71 | Tyzon Swann | DL | 33 | Uncommitted | 5.0% (#4) |
All Penn State recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools