Who's committing to Tennessee in 2028?
Tennessee class of 2028 football: 1 tracked commit and 112 other top recruits with at least 5% CommitOdds odds for Tennessee. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Tennessee odds
| # | Player | Pos. | 247 rank | Status | Tennessee odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Kaden Craft | QB | 71 | Committed to | 66.3% (#1) |
| 2 | Xavier Bowman | CB | 150 | Uncommitted | 67.0% (#1) |
| 3 | Ja'Kye Beard | ATH | 241 | Uncommitted | 57.1% (#1) |
| 4 | Javontae Eldridge | DL | 314 | Uncommitted | 46.3% (#1) |
| 5 | Braxton Rein | TE | 167 | Uncommitted | 43.4% (#1) |
| 6 | Davis Walker | Edge | 254 | Uncommitted | 39.9% (#1) |
| 7 | PJ Evans | IOL | 427 | Uncommitted | 39.4% (#1) |
| 8 | Cooper Briehler | ATH | 296 | Uncommitted | 39.2% (#1) |
| 9 | Jeramy Laster Jr. | WR | 253 | Uncommitted | 36.5% (#1) |
| 10 | Sam Hirschy | DL | 346 | Uncommitted | 34.9% (#1) |
| 11 | Maximus Curry | WR | 135 | Uncommitted | 30.9% (#1) |
| 12 | Jamarcus Johnson | DL | 23 | Uncommitted | 30.3% (#1) |
| 13 | Zyon Robinson | WR | 229 | Uncommitted | 28.7% (#1) |
| 14 | Cannon Zubeck | OT | 83 | Uncommitted | 27.9% (#1) |
| 15 | Darias Johnson | Edge | 303 | Uncommitted | 27.4% (#1) |
| 16 | Dion Edwards | ATH | 93 | Uncommitted | 27.3% (#1) |
| 17 | Tyson Williams | Edge | 367 | Uncommitted | 26.2% (#1) |
| 18 | Jaisier Gray | DL | 295 | Uncommitted | 25.3% (#2) |
| 19 | Jerome LaRue | RB | 412 | Uncommitted | 25.0% (#1) |
| 20 | Ryan Walls | IOL | 88 | Uncommitted | 24.4% (#1) |
| 21 | Adam Ibironke | OT | 269 | Uncommitted | 24.4% (#1) |
| 22 | Ayden Woodruff | DL | 132 | Uncommitted | 23.4% (#1) |
| 23 | Jermaine Cobbins | CB | 16 | Uncommitted | 22.5% (#1) |
| 24 | Christian Bennett | IOL | 251 | Uncommitted | 22.5% (#1) |
| 25 | Braylon Clark | WR | 9 | Uncommitted | 21.6% (#2) |
| 26 | Jahyden White | DL | 249 | Uncommitted | 21.5% (#3) |
| 27 | Joshua Parker | WR | 57 | Uncommitted | 21.4% (#2) |
| 28 | Baron Marshall | WR | 183 | Uncommitted | 20.4% (#1) |
| 29 | Zamir Jackson | OT | 255 | Uncommitted | 20.3% (#1) |
| 30 | Eliaz Egbe | LB | 252 | Uncommitted | 19.7% (#1) |
| 31 | Liam Conlon | LB | 194 | Uncommitted | 18.4% (#2) |
| 32 | Brynnen Thompson | DL | 233 | Uncommitted | 17.3% (#3) |
| 33 | Koehn Dial | OT | 174 | Committed to | 16.4% (#2) |
| 34 | George Parkinson IV | Edge | 90 | Uncommitted | 16.2% (#2) |
| 35 | Ryan Peterson | LB | 147 | Uncommitted | 16.2% (#1) |
| 36 | Gregory Kirwan | TE | 388 | Uncommitted | 16.1% (#1) |
| 37 | Antwaun Adams | ATH | 67 | Uncommitted | 15.9% (#2) |
| 38 | Skylar Alston | LB | 227 | Uncommitted | 15.8% (#1) |
| 39 | Carson Adkins | OT | 331 | Uncommitted | 14.4% (#2) |
| 40 | Dawson Jacobs | DL | 186 | Uncommitted | 14.3% (#1) |
| 41 | Keenon Verkerk | OT | 423 | Uncommitted | 14.2% (#2) |
| 42 | Justice Daye | DL | 250 | Uncommitted | 14.1% (#2) |
| 43 | Kaden Golston | S | 236 | Uncommitted | 13.9% (#2) |
| 44 | Tyler Boyd | CB | 34 | Uncommitted | 13.4% (#2) |
| 45 | Steven McClendon | Edge | 242 | Uncommitted | 13.4% (#3) |
| 46 | Bryson Hazley | CB | 291 | Uncommitted | 13.4% (#3) |
| 47 | Michel Adams | Edge | 344 | Uncommitted | 13.2% (#3) |
| 48 | Nick Carroll | S | 55 | Committed to | 12.8% (#2) |
| 49 | Zion Dobson | S | 201 | Uncommitted | 12.6% (#4) |
| 50 | Graham Simpson | QB | 315 | Uncommitted | 12.0% (#1) |
| 51 | Kevin Hartsfield | RB | 32 | Uncommitted | 12.0% (#2) |
| 52 | Jaden Keelen | S | 329 | Uncommitted | 11.2% (#4) |
| 53 | Simon Nuamah | DL | 64 | Uncommitted | 11.1% (#1) |
| 54 | Braylen Bedford | S | 61 | Committed to | 11.1% (#2) |
| 55 | Montravious Clay | CB | 189 | Uncommitted | 11.0% (#4) |
| 56 | Zion Coger | RB | 122 | Uncommitted | 10.8% (#5) |
| 57 | Nate Dollard | CB | 231 | Uncommitted | 10.7% (#1) |
| 58 | Mekhi Parker | WR | 65 | Uncommitted | 10.3% (#5) |
| 59 | Nathan Holston | CB | 232 | Uncommitted | 10.1% (#5) |
| 60 | Zyren Menor | WR | 139 | Uncommitted | 10.0% (#3) |
| 61 | CJ Craig-James | S | 73 | Uncommitted | 9.9% (#2) |
| 62 | Amaree Joshua | OT | 161 | Uncommitted | 9.9% (#4) |
| 63 | Marshaun Thornton | WR | 117 | Uncommitted | 9.8% (#3) |
| 64 | Franck Atangana | CB | 214 | Uncommitted | 9.8% (#4) |
| 65 | Merrick Ham | Edge | 138 | Uncommitted | 9.5% (#4) |
| 66 | Justin Parish Jr. | IOL | 297 | Uncommitted | 9.4% (#3) |
| 67 | Sam Walker | OT | 131 | Committed to | 9.1% (#2) |
| 68 | Kavon Blackmon | OT | 96 | Uncommitted | 9.1% (#2) |
| 69 | Malakhi Dudley | OT | 178 | Uncommitted | 8.9% (#4) |
| 70 | John Matthews | WR | 424 | Uncommitted | 8.8% (#5) |
| 71 | Grayden Reid | CB | 91 | Uncommitted | 8.4% (#1) |
| 72 | Sean Simon | RB | 176 | Uncommitted | 8.4% (#4) |
| 73 | Gavin Wilson | IOL | 273 | Uncommitted | 8.1% (#4) |
| 74 | Declan Heying | IOL | 275 | Uncommitted | 8.1% (#3) |
| 75 | Isaac Kalubi Lukuni | DL | 121 | Uncommitted | 7.8% (#3) |
| 76 | Tyrone Elee | DL | 179 | Uncommitted | 7.7% (#6) |
| 77 | Arthur Jones | DL | 307 | Uncommitted | 7.6% (#4) |
| 78 | Tahmere Brown | RB | 185 | Uncommitted | 7.6% (#5) |
| 79 | Domonic Williams Jr. | CB | 127 | Uncommitted | 7.5% (#2) |
| 80 | Jeremiah Figaro | Edge | 240 | Uncommitted | 7.1% (#3) |
| 81 | Myles Tate | Edge | 202 | Uncommitted | 7.0% (#4) |
| 82 | Elijah Cromwell | RB | 268 | Uncommitted | 6.8% (#5) |
| 83 | Josiah Eney | IOL | 157 | Uncommitted | 6.8% (#6) |
| 84 | Joseph Frierdich | OT | 28 | Uncommitted | 6.8% (#7) |
| 85 | Jameer Miles | LB | 63 | Uncommitted | 6.8% (#6) |
| 86 | Kylen Johnson | ATH | 175 | Uncommitted | 6.8% (#4) |
| 87 | Wyatt VanBoening | OT | 49 | Uncommitted | 6.7% (#4) |
| 88 | Noble Williams | RB | 116 | Uncommitted | 6.7% (#5) |
| 89 | Cory Cunningham | DL | 197 | Uncommitted | 6.7% (#4) |
| 90 | Kamieon Compton-Nero | ATH | 43 | Uncommitted | 6.7% (#7) |
| 91 | Dennis Tua'one | WR | 69 | Uncommitted | 6.7% (#6) |
| 92 | Amiir Woodward | CB | 137 | Uncommitted | 6.6% (#6) |
| 93 | RJ Wyms | DL | 47 | Uncommitted | 6.4% (#6) |
| 94 | Nehemiah McCary | LB | 29 | Uncommitted | 6.4% (#8) |
| 95 | Braylen Gibbs | CB | 276 | Committed to | 6.3% (#2) |
| 96 | DeNairo Girton Jr. | S | 136 | Uncommitted | 6.3% (#5) |
| 97 | Adrian Woodward | S | 104 | Uncommitted | 6.2% (#6) |
| 98 | Jay Schell | LB | 133 | Committed to | 6.2% (#2) |
| 99 | Tristin Gaines | QB | 182 | Uncommitted | 6.2% (#6) |
| 100 | Elijah Tuua | Edge | 373 | Uncommitted | 6.2% (#3) |
| 101 | Zaiden Jernigan | RB | 77 | Uncommitted | 6.0% (#6) |
| 102 | Jevyn Severson | TE | 75 | Uncommitted | 5.9% (#3) |
| 103 | Acely Brown | RB | 109 | Uncommitted | 5.8% (#7) |
| 104 | Nekhi Lambeth | CB | 172 | Uncommitted | 5.8% (#7) |
| 105 | Travion Washington | LB | 262 | Uncommitted | 5.7% (#8) |
| 106 | Jai'lil Goley | CB | 59 | Uncommitted | 5.6% (#4) |
| 107 | Samuel Bailey | OT | 25 | Committed to | 5.6% (#2) |
| 108 | Nasir Richardson | CB | 10 | Uncommitted | 5.5% (#7) |
| 109 | Cassell Cruickshank | Edge | 11 | Uncommitted | 5.5% (#3) |
| 110 | Ryan Richmond-McDavis | WR | 195 | Uncommitted | 5.5% (#6) |
| 111 | Major Stokes | Edge | 30 | Uncommitted | 5.4% (#6) |
| 112 | Nation Farmer | IOL | 87 | Uncommitted | 5.2% (#6) |
| 113 | Theo Schott | TE | 244 | Uncommitted | 5.1% (#4) |
All Tennessee recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools