Who's committing to Florida in 2028?
Florida class of 2028 football: 3 tracked commits and 99 other top recruits with at least 5% CommitOdds odds for Florida. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Florida odds
| # | Player | Pos. | 247 rank | Status | Florida odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Cyion Smith | S | 341 | Committed to | 68.7% (#1) |
| 2 | Armani Strong | WR | 462 | Committed to | 65.6% (#1) |
| 3 | Samuel Bailey | OT | 25 | Committed to | 64.5% (#1) |
| 4 | Justin Antenor | CB | 288 | Uncommitted | 48.0% (#1) |
| 5 | Hudson West | QB | 156 | Uncommitted | 47.0% (#1) |
| 6 | Mikel Morgan | Edge | 228 | Uncommitted | 37.5% (#1) |
| 7 | Dominick Harris-Payne | CB | 326 | Uncommitted | 35.3% (#1) |
| 8 | Brysen Wright | WR | 3 | Uncommitted | 32.8% (#1) |
| 9 | Chris Morillo | LB | 421 | Uncommitted | 31.7% (#1) |
| 10 | Jaxon Flowers | S | 256 | Uncommitted | 31.1% (#1) |
| 11 | Izayah Vickers | CB | 148 | Uncommitted | 27.2% (#1) |
| 12 | Montravious Clay | CB | 189 | Uncommitted | 26.2% (#1) |
| 13 | Bubba Brown | WR | 158 | Uncommitted | 26.0% (#1) |
| 14 | Zylen Little | DL | 220 | Uncommitted | 24.6% (#1) |
| 15 | Peter Pierre | ATH | 226 | Uncommitted | 24.5% (#2) |
| 16 | Tromon Isaac Jr. | WR | 102 | Uncommitted | 24.1% (#2) |
| 17 | Derrell Hines Jr. | WR | 103 | Uncommitted | 23.5% (#1) |
| 18 | Antonio Thomas Jr. | Edge | 24 | Uncommitted | 22.5% (#1) |
| 19 | Tyree Mannings Jr. | WR | 111 | Uncommitted | 21.8% (#1) |
| 20 | JC Wessel | TE | 129 | Uncommitted | 20.6% (#1) |
| 21 | Brady Quinn | QB | 356 | Uncommitted | 20.3% (#2) |
| 22 | Nation Farmer | IOL | 87 | Uncommitted | 20.0% (#2) |
| 23 | Taihj Moore | RB | 204 | Uncommitted | 18.5% (#2) |
| 24 | Brynnen Thompson | DL | 233 | Uncommitted | 18.5% (#1) |
| 25 | Xander Edwards | RB | 112 | Uncommitted | 18.1% (#1) |
| 26 | Bryson Hazley | CB | 291 | Uncommitted | 17.4% (#2) |
| 27 | Andre Alexander Jr. | LB | 46 | Uncommitted | 17.1% (#2) |
| 28 | Asher Ghioto | Edge | 5 | Uncommitted | 16.7% (#1) |
| 29 | Phoenix Evans | S | 193 | Uncommitted | 15.4% (#2) |
| 30 | Omari Lawson | OT | 164 | Committed to | 15.2% (#2) |
| 31 | Michel Adams | Edge | 344 | Uncommitted | 14.1% (#2) |
| 32 | Jaxen Cepeda | IOL | 374 | Uncommitted | 13.2% (#4) |
| 33 | George Selvie III | IOL | 155 | Uncommitted | 12.5% (#2) |
| 34 | Sean Simon | RB | 176 | Uncommitted | 12.0% (#1) |
| 35 | Nathan Holston | CB | 232 | Uncommitted | 11.6% (#3) |
| 36 | Amaree Joshua | OT | 161 | Uncommitted | 10.9% (#2) |
| 37 | Merrick Ham | Edge | 138 | Uncommitted | 10.4% (#2) |
| 38 | Azhir Waddell | DL | 207 | Uncommitted | 10.3% (#4) |
| 39 | John Matthews | WR | 424 | Uncommitted | 10.2% (#3) |
| 40 | Malakhi Dudley | OT | 178 | Uncommitted | 10.1% (#2) |
| 41 | Zyon Robinson | WR | 229 | Uncommitted | 10.0% (#2) |
| 42 | Franck Atangana | CB | 214 | Uncommitted | 9.9% (#3) |
| 43 | Tristian Henderson | Edge | 429 | Uncommitted | 9.9% (#2) |
| 44 | Presley DeLance | TE | 141 | Uncommitted | 9.8% (#4) |
| 45 | Kingston Brown | DL | 173 | Uncommitted | 9.8% (#6) |
| 46 | Casey Barner | S | 2 | Uncommitted | 9.7% (#2) |
| 47 | Anthony Turner | QB | 225 | Uncommitted | 9.7% (#4) |
| 48 | Josiah Eney | IOL | 157 | Uncommitted | 9.3% (#4) |
| 49 | Elijah Tillman | Edge | 62 | Uncommitted | 9.2% (#3) |
| 50 | Christian Bennett | IOL | 251 | Uncommitted | 9.1% (#6) |
| 51 | Camden Noe | ATH | 113 | Uncommitted | 8.8% (#5) |
| 52 | Tahj Gray | LB | 17 | Uncommitted | 8.8% (#1) |
| 53 | Tristin Gaines | QB | 182 | Uncommitted | 8.8% (#4) |
| 54 | Nehemiah McCary | LB | 29 | Uncommitted | 8.7% (#6) |
| 55 | DeNairo Girton Jr. | S | 136 | Uncommitted | 8.7% (#3) |
| 56 | Justice Daye | DL | 250 | Uncommitted | 8.5% (#5) |
| 57 | Kingston Preyear | QB | 110 | Committed to | 8.2% (#2) |
| 58 | Chase Foster II | DL | 308 | Uncommitted | 8.0% (#7) |
| 59 | Major Green | IOL | 159 | Uncommitted | 8.0% (#6) |
| 60 | Myles Tate | Edge | 202 | Uncommitted | 7.8% (#3) |
| 61 | Dalen Powell | RB | 85 | Uncommitted | 7.7% (#4) |
| 62 | Isaac Kalubi Lukuni | DL | 121 | Uncommitted | 7.7% (#4) |
| 63 | Elijah Cromwell | RB | 268 | Uncommitted | 7.5% (#4) |
| 64 | Ryan Walls | IOL | 88 | Uncommitted | 7.5% (#5) |
| 65 | Tyrie Davis-Winn | OT | 169 | Uncommitted | 7.3% (#5) |
| 66 | Prince Che | DL | 12 | Uncommitted | 7.3% (#3) |
| 67 | Kamieon Compton-Nero | ATH | 43 | Uncommitted | 7.2% (#6) |
| 68 | Samir Edwards | WR | 298 | Uncommitted | 7.1% (#7) |
| 69 | Jordan McKinley | TE | 223 | Uncommitted | 7.0% (#7) |
| 70 | Kendrick Harris | IOL | 26 | Uncommitted | 6.8% (#6) |
| 71 | Gregory Kirwan | TE | 388 | Uncommitted | 6.6% (#6) |
| 72 | Cam Toomey | Edge | 50 | Uncommitted | 6.5% (#2) |
| 73 | Gabriel Player | LB | 100 | Uncommitted | 6.3% (#4) |
| 74 | Jevyn Severson | TE | 75 | Uncommitted | 6.2% (#2) |
| 75 | Tahmere Brown | RB | 185 | Uncommitted | 6.2% (#8) |
| 76 | Geraci Carson | DL | 74 | Uncommitted | 6.0% (#7) |
| 77 | Wyatt Wagner | OT | 123 | Uncommitted | 6.0% (#6) |
| 78 | Bryce Smalls | IOL | 80 | Uncommitted | 6.0% (#7) |
| 79 | Jai'lil Goley | CB | 59 | Uncommitted | 5.9% (#3) |
| 80 | Malachi Lee | WR | 89 | Uncommitted | 5.9% (#6) |
| 81 | Anthony Blalock Jr. | IOL | 300 | Uncommitted | 5.9% (#5) |
| 82 | Hunter Fujikawa | QB | 237 | Uncommitted | 5.8% (#7) |
| 83 | Langston Pridgeon | CB | 98 | Uncommitted | 5.7% (#5) |
| 84 | CJ Whaley | ATH | 72 | Uncommitted | 5.6% (#5) |
| 85 | Dedrick Kimbrough | WR | 219 | Uncommitted | 5.6% (#4) |
| 86 | Jamarios Canton | OT | 66 | Uncommitted | 5.6% (#7) |
| 87 | Ian Thomas | RB | 82 | Uncommitted | 5.5% (#9) |
| 88 | Joey Fleming | IOL | 31 | Uncommitted | 5.5% (#7) |
| 89 | Acely Brown | RB | 109 | Uncommitted | 5.5% (#8) |
| 90 | Neimann Lawrence | QB | 114 | Committed to | 5.5% (#2) |
| 91 | Logan Thompson | CB | 48 | Uncommitted | 5.4% (#7) |
| 92 | Jai'Storm Knight | OT | 222 | Uncommitted | 5.4% (#7) |
| 93 | Amiir Woodward | CB | 137 | Uncommitted | 5.4% (#7) |
| 94 | Zaiden Jernigan | RB | 77 | Uncommitted | 5.3% (#10) |
| 95 | Nick Carroll | S | 55 | Committed to | 5.3% (#3) |
| 96 | Brayson Robinson | Edge | 234 | Uncommitted | 5.3% (#3) |
| 97 | Simon Nuamah | DL | 64 | Uncommitted | 5.3% (#7) |
| 98 | Cale Britt | LB | 287 | Committed to | 5.3% (#2) |
| 99 | Brayden Bonik | LB | 247 | Uncommitted | 5.2% (#7) |
| 100 | Adrian Woodward | S | 104 | Uncommitted | 5.1% (#7) |
| 101 | Jermaine Smith Jr. | Edge | 60 | Uncommitted | 5.1% (#7) |
| 102 | Madoxx Davis | WR | 20 | Uncommitted | 5.0% (#6) |
All Florida recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools