Who's committing to Michigan in 2028?
Michigan class of 2028 football: 0 tracked commits and 84 other top recruits with at least 5% CommitOdds odds for Michigan. Updated October 27, 2026.
Last updated: . Odds come from the CommitOdds model and public recruiting information, and change daily.
Top 2028 recruits by Michigan odds
| # | Player | Pos. | 247 rank | Status | Michigan odds (rank among schools) |
|---|---|---|---|---|---|
| 1 | Levi Kerr | QB | 206 | Uncommitted | 35.5% (#1) |
| 2 | Siale Reid | LB | 318 | Uncommitted | 34.0% (#1) |
| 3 | Camden Noe | ATH | 113 | Uncommitted | 23.8% (#1) |
| 4 | Caleb Tucker | DL | 142 | Uncommitted | 21.4% (#1) |
| 5 | Javontae Eldridge | DL | 314 | Uncommitted | 20.5% (#2) |
| 6 | Mataio Fano | OT | 177 | Uncommitted | 20.1% (#1) |
| 7 | Maddox Weil | WR | 317 | Uncommitted | 20.1% (#2) |
| 8 | Kajus Muralis | OT | 286 | Uncommitted | 18.0% (#2) |
| 9 | Judah Blair | LB | 78 | Uncommitted | 17.4% (#1) |
| 10 | Marshaun Thornton | WR | 117 | Uncommitted | 17.1% (#1) |
| 11 | Mylan Griggs | WR | 277 | Uncommitted | 16.1% (#1) |
| 12 | Wyatt VanBoening | OT | 49 | Uncommitted | 15.6% (#2) |
| 13 | Adam Ibironke | OT | 269 | Uncommitted | 15.2% (#2) |
| 14 | Blake Nesbitt | LB | 188 | Uncommitted | 15.0% (#2) |
| 15 | Drake Coellner | S | 301 | Uncommitted | 13.2% (#2) |
| 16 | Liam Conlon | LB | 194 | Uncommitted | 12.9% (#3) |
| 17 | Jayden Bell | Edge | 42 | Uncommitted | 12.8% (#1) |
| 18 | Jordan McKinley | TE | 223 | Uncommitted | 12.4% (#1) |
| 19 | Lorenzo McMullen Jr. | WR | 36 | Uncommitted | 12.0% (#2) |
| 20 | Cartae Ligon | RB | 140 | Uncommitted | 12.0% (#1) |
| 21 | Jackson Parker | S | 94 | Uncommitted | 11.9% (#3) |
| 22 | Donald Tabron II | QB | 21 | Committed to | 11.2% (#2) |
| 23 | Antijuan Wilkes | OT | 18 | Uncommitted | 11.1% (#1) |
| 24 | Joshua Parker | WR | 57 | Uncommitted | 11.1% (#3) |
| 25 | RJ Wyms | DL | 47 | Uncommitted | 11.0% (#2) |
| 26 | Tristin Gaines | QB | 182 | Uncommitted | 10.5% (#2) |
| 27 | Cannon Zubeck | OT | 83 | Uncommitted | 10.2% (#3) |
| 28 | Travion Washington | LB | 262 | Uncommitted | 9.4% (#1) |
| 29 | Tyrone Elee | DL | 179 | Uncommitted | 9.2% (#4) |
| 30 | Nick Anderson | IOL | 245 | Uncommitted | 9.2% (#2) |
| 31 | Toa Feinga | IOL | 248 | Uncommitted | 9.0% (#3) |
| 32 | Malachi Lee | WR | 89 | Uncommitted | 8.8% (#1) |
| 33 | Ridge Janes | TE | 212 | Uncommitted | 8.8% (#2) |
| 34 | Azhir Waddell | DL | 207 | Uncommitted | 8.3% (#6) |
| 35 | Ryan Richmond-McDavis | WR | 195 | Uncommitted | 8.2% (#3) |
| 36 | Logan Thompson | CB | 48 | Uncommitted | 8.1% (#4) |
| 37 | Taihj Moore | RB | 204 | Uncommitted | 8.1% (#5) |
| 38 | Elijah Cromwell | RB | 268 | Uncommitted | 8.0% (#3) |
| 39 | Amiir Woodward | CB | 137 | Uncommitted | 8.0% (#3) |
| 40 | Dennis Tua'one | WR | 69 | Uncommitted | 7.9% (#4) |
| 41 | Simon Nuamah | DL | 64 | Uncommitted | 7.8% (#4) |
| 42 | Hunter Fujikawa | QB | 237 | Uncommitted | 7.7% (#3) |
| 43 | Adrian Woodward | S | 104 | Uncommitted | 7.6% (#3) |
| 44 | Brandon Nash | S | 263 | Uncommitted | 7.6% (#7) |
| 45 | Kamieon Compton-Nero | ATH | 43 | Uncommitted | 7.5% (#5) |
| 46 | Grant Bowen | ATH | 40 | Uncommitted | 7.5% (#2) |
| 47 | Geo McKnight | S | 187 | Uncommitted | 7.3% (#3) |
| 48 | Aedyn Havili | DL | 125 | Uncommitted | 7.3% (#5) |
| 49 | Asa Burch | Edge | 86 | Uncommitted | 7.2% (#4) |
| 50 | DeNairo Girton Jr. | S | 136 | Uncommitted | 7.2% (#4) |
| 51 | Jaylen Addai | WR | 6 | Uncommitted | 7.0% (#3) |
| 52 | Nasir Richardson | CB | 10 | Uncommitted | 6.7% (#4) |
| 53 | Ian Thomas | RB | 82 | Uncommitted | 6.7% (#4) |
| 54 | Merrick Ham | Edge | 138 | Uncommitted | 6.6% (#7) |
| 55 | Franck Atangana | CB | 214 | Uncommitted | 6.6% (#6) |
| 56 | Chase Foster II | DL | 308 | Uncommitted | 6.5% (#8) |
| 57 | Major Green | IOL | 159 | Uncommitted | 6.4% (#7) |
| 58 | Theo Schott | TE | 244 | Uncommitted | 6.4% (#3) |
| 59 | Major Stokes | Edge | 30 | Uncommitted | 6.4% (#5) |
| 60 | Gaige Weddle | ATH | 105 | Uncommitted | 6.3% (#7) |
| 61 | Brayden Bonik | LB | 247 | Uncommitted | 6.2% (#2) |
| 62 | Tre Oiler | TE | 259 | Uncommitted | 6.2% (#2) |
| 63 | Samir Edwards | WR | 298 | Uncommitted | 6.1% (#8) |
| 64 | Tylan Henderson | LB | 224 | Uncommitted | 6.1% (#3) |
| 65 | Cam Toomey | Edge | 50 | Uncommitted | 5.9% (#6) |
| 66 | Grayden Reid | CB | 91 | Uncommitted | 5.9% (#4) |
| 67 | Brady Quinn | QB | 356 | Uncommitted | 5.9% (#5) |
| 68 | Maxx Jones | IOL | 230 | Uncommitted | 5.8% (#4) |
| 69 | Madoxx Davis | WR | 20 | Uncommitted | 5.7% (#4) |
| 70 | George Selvie III | IOL | 155 | Uncommitted | 5.7% (#7) |
| 71 | Kaden Craft | QB | 71 | Committed to | 5.6% (#2) |
| 72 | Zaiden Jernigan | RB | 77 | Uncommitted | 5.6% (#9) |
| 73 | Acely Brown | RB | 109 | Uncommitted | 5.5% (#9) |
| 74 | Landon Miller | LB | 171 | Uncommitted | 5.4% (#8) |
| 75 | Tristian Henderson | Edge | 429 | Uncommitted | 5.3% (#7) |
| 76 | Shamar Evans | LB | 146 | Uncommitted | 5.2% (#9) |
| 77 | Hayden Koo | WR | 239 | Uncommitted | 5.2% (#6) |
| 78 | Bryce Smalls | IOL | 80 | Uncommitted | 5.1% (#9) |
| 79 | Isaac Kalubi Lukuni | DL | 121 | Uncommitted | 5.1% (#9) |
| 80 | Jameer Whyce | DL | 37 | Committed to | 5.1% (#3) |
| 81 | Christian Webb-Scott | DL | 53 | Uncommitted | 5.1% (#4) |
| 82 | Nation Farmer | IOL | 87 | Uncommitted | 5.1% (#7) |
| 83 | Maui Tonata | OT | 13 | Uncommitted | 5.0% (#6) |
| 84 | Kameron McGee | Edge | 15 | Uncommitted | 5.0% (#5) |
All Michigan recruits and odds · Class of 2028 football · Projected 2028 class rankings · All schools