Jackson State recruiting odds
Recruits tracked by CommitOdds who hold an offer from Jackson State (29 football, 6 men's basketball): commitment odds for each, live for 2027 and 2028.
Jump to: Football · Men's basketball
Football (29 recruits)
#128 in projected 2028 football class
Projected 2028 football class over time
■ Jackson State: projected total
■ Jackson State: projected rank (lower is better)
| Rank | Player | Pos. | Status | Top pick | Jackson State odds |
|---|---|---|---|---|---|
| 70 | Antavion Allen | DL | Committed: | 4.0% (#13) | |
| 74 | Geraci Carson | DL | Uncommitted | 3.0% (#12) | |
| 146 | Shamar Evans | LB | Uncommitted | 2.5% (#20) | |
| 61 | Braylen Bedford | S | Committed: | 1.5% (#33) | |
| 58 | Giovanni Tuggle | S | Committed: | 1.5% (#23) | |
| 78 | Ben'Jarvius Shumaker | DL | Committed: | 2.2% (#14) | |
| 57 | Mitchell Turner | DL | Committed: | 0.3% (#13) | |
| 95 | Antonio Berry | IOL | Committed: | 0.2% (#16) | |
| 36 | Jaimeon Winfield | DL | Committed: | 0.9% (#34) | |
| 64 | Jamarion Carlton | DL | Committed: | 0.7% (#20) | |
| 34 | Anthony Jones Jr. | Edge | Committed: | 0.4% (#27) | |
| 80 | Asharri Charles | Edge | Committed: | 0.3% (#23) | |
| 73 | Jake Kreul | Edge | Committed: | 0.3% (#38) | |
| 143 | Landon Duckworth | QB | Committed: | 0.3% (#22) | |
| 46 | Bralan Womack | S | Committed: | 0.2% (#18) | |
| 56 | Deuce Geralds | DL | Committed: | 0.1% (#43) | |
| 95 | Caden Harris | CB | Committed: | 0.1% (#26) | |
| 15 | EJ Crowell | RB | Committed: | 0.0% (#22) | |
| 119 | Kamario Taylor | QB | Committed: | 5.1% (#6) | |
| 149 | Girard Pringle Jr. | RB | Committed: | 0.9% (#22) | |
| 97 | Anthony Rogers | RB | Committed: | 0.5% (#23) | |
| 80 | Dramodd Odoms | OT | Committed: | 0.5% (#13) | |
| 4 | Dakorien Moore | WR | Committed: | 0.2% (#26) | |
| 28 | Deuce Knight | QB | Committed: | 0.2% (#14) | |
| 115 | Myron Charles | DL | Committed: | 0.2% (#27) | |
| 5 | Michael Fasusi | OT | Committed: | 0.2% (#29) | |
| 25 | Husan Longstreet | QB | Committed: | 0.1% (#29) | |
| 12 | Justus Terry | DL | Committed: | 0.1% (#18) | |
| 2 | Keelon Russell | QB | Committed: | 0.1% (#15) |
Men's basketball (6 recruits)
#129 in projected 2028 men's basketball class
Projected 2028 men's basketball class over time
■ Jackson State: projected total
■ Jackson State: projected rank (lower is better)
| Rank | Player | Pos. | Status | Top pick | Jackson State odds |
|---|---|---|---|---|---|
| 81 | Christian Clair | PG | Uncommitted | New Orleans 23.2% (early) | 14.6% (#3) |
| 4 | Erick Dampier Jr. | C | Uncommitted | 1.4% (#8) | |
| 83 | Marcus Johnson | PG | Committed: | 8.2% (#9) | |
| 1 | Tyran Stokes | SF | Committed: | 1.4% (#23) | |
| 117 | Sam Funches | C | Committed: | 0.5% (#15) | |
| 22 | Taylen Kinney | PG | Committed: | 0.5% (#19) |